| Key Highlights | X | Aerox-E |
|---|---|---|
| Price | ₹ 2.66 Lakh | ₹ 2.82 Lakh |
| Range | 140 km | 117 km |
| Charging Time | _ | 3.1 hrs |
| Power | 11.7 kW | 9.4 KW |
| Top Speed | 105 kmph | 95.5 kmph |
| Max Power Highest power the engine/motor can produce. | 11.7 kW | 9.4 KW |
| Max Torque The highest twisting force the engine generates, which affects acceleration and pulling power. | N/A | 48 Nm |
| Battery Type | Lithium Ion | N/A |
| Motor Type The type of motor used in bikes. | BLDC Hub Motor | Permanent Magnet Synchronous Motor(PMSM) |
| Charging At Home | N/A | Yes |
| Claimed Range The range of a two-wheeler on full charge claimed by company. | 140 Km/Chg | N/A |
| Motor Power W | 7000 W | N/A |
| Peak Power Highest power a bike/scooter can produce. | 11700 W | N/A |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | 140 Km/Chg | 117 Km/Chg |
| Regenerative Braking A feature that converts braking energy into battery charge. | Yes | N/A |
| Min Charge | N/A | 3.1 |
| Top Speed | 105 Km/h | 95.5 Km/h |
| Tyre Size | Front : 100/80 - 12, Rear : 110/80 - 12 | Front: 110/80-14 M/C 53 P / Rear: 140/70-14 M/C 62 P |
| Wheel Size | Front : 12 inch, Rear : 12 inch | ront :-355.6 mm,Rear :-355.6 mm |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | 1285 mm | 1360 mm |
| Radial Tyre A tyre with strong sidewalls and better grip, durability, and heat resistance. | Yes | N/A |
| Braking Type | N/A | Single Channel ABS |
| Front Brake Diameter | 220 mm | N/A |
| Rear Brake Diameter | 195 mm | N/A |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | Electric | Electric Scooter |
| Drive Type How power is sent to the wheels (e.g., chain, belt, shaft). | N/A | Belt Drive |
| Ground Clearance Distance between the bike’s lowest part and the ground. | 175 mm | N/A |
| Height | N/A | 1150 mm |
| Kerb Weight Bike’s weight with fuel and fluids. | N/A | 139 Kg |
| Length | N/A | 1980 mm |
| Passenger Footrest A component which support foots of the passenger. | Yes | N/A |
| Seat Height Distance from the ground to the seat. | 770 mm | N/A |
| Width | N/A | 700 mm |
| Mobile Connectivity A feature to connect your phone to the two-wheeler's system. | Yes | N/A |
| Bluetooth Connectivity Wireless connection for calls, music, and navigation. | N/A | Yes |
| Riding Modes Different settings (e.g., Sport, Eco, Rain) that adjust performance and power delivery. | Xtealth, Xtride and Xonic | Eco, Std, Pwr |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Electric Start | Remote Start,Push Button Start |
| Engine Kill Switch A button to instantly turn off the engine for safety and convenience. | N/A | N/A |
| Pass Switch A switch to flash the high beam, signaling other vehicles while overtaking. | Yes | N/A |
| Traction Control A system that prevents wheel slip by adjusting power during acceleration on slippery surfaces. | N/A | Yes |
| Display A screen that shows important riding information like speed, fuel, and trip details. | N/A | TFT |
| Turn Signal Lamp Flashing lights on a two-wheeler that indicate the rider's turning or lane-changing direction. | LED | N/A |
| Led Tail Light Energy-efficient, bright rear light. | Yes | N/A |
| Battery Capacity Total energy the battery can store. | 4.4 kWh | 3 kWh |
| Charging Time Zero Eighty | 4 hours 30 minutes | N/A |
| Fast Charging Time Time for quick battery charging. | Yes | N/A |
| No Of Batteries | N/A | 2 |
| Suspension Front | Telescopic | N/A |
| Suspension Rear | Monoshock | N/A |
| Seat Type The design of the seat that affects comfort and seating position. | N/A | Single |
| Stepup Seat | Yes | N/A |
| Additional Features | TFT Dashboard | N/A |
| Anti Theft Alarm Alerts if someone tries to steal or tamper with the bike. | Yes | N/A |
| Mobile Application A companion app to monitor bike stats, location, and settings. | N/A | Yes |
| Central Locking Locks/unlocks the two-wheeler remotely for better security. | Yes | N/A |
| Geo Fencing Alerts you if the bike moves beyond a set location boundary. | Yes | N/A |
| Ota | Yes | N/A |
| Cruise Control A feature in which rider can set a steady speed without using the throttle. | Yes | N/A |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.