| Key Highlights | Tuono 457 | Guerrilla 450 |
|---|---|---|
| Price | ₹ 3.99 Lakh | ₹ 2.51 Lakh |
| Displacement | 457 CC | 452 CC |
| Power | 46.9 bhp @ 9400 rpm | 39.47 bhp @ 8000 rpm |
| Mileage | 29.5 KMPL | 29 KMPL |
| Top Speed | 190 kmph | 140 kmph |
| Max Power Highest power the engine/motor can produce. | 46.9 bhp @ 9400 rpm | 39.47 bhp @ 8000 rpm |
| Max Torque The highest twisting force the engine generates, which affects acceleration and pulling power. | 43.5 Nm @ 6700 rpm | 40 Nm @ 5500 rpm |
| Compression Ratio Compression ratio is how much the engine squeezes air-fuel before ignition. Higher ratios mean more power; lower ratios improve durability. | N/A | 11.5:1 |
| Emission Type Pollution level compliance of the engine. | BS6 Phase 2 | N/A |
| Engine Type Design and working of the two-wheeler's engine. | 2 Cylinder, Liquid Cooled, 4 Valves | 1 Cylinder, Liquid Cooled, 4 Valves |
| Displacement Engine cylinder capacity measured in cc. | N/A | 452 |
| Bore Bore is the diameter of a bike’s engine cylinder. A larger bore allows more fuel-air mix, increasing power and speed. | 69 mm | 84 mm |
| Quick Shifter A feature that allows gear shifting without clutch. | N/A | N/A |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | 374.6 Km | N/A |
| Stroke Stroke is the piston’s movement inside the engine cylinder. Longer strokes give more torque, shorter strokes give more speed and higher RPM. | 61.1 mm | 81.5 mm |
| Top Speed | 190 Km/h | 140 Km/h |
| Tyre Size | Front : 110/70 - 17 , Rear : 150/60 - 17 | Front - 120/70 - R17, Rear - 160/60 - R17 |
| Wheel Size | Front: 17 inch ,Rear: 17 inch | Front - 17 inch, Rear - 17 inch |
| Wheels Type | Alloy | Alloy |
| Tubeless Tyre A tyre without an inner tube, reducing puncture risks and maintaining air longer. | Tubeless | N/A |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | N/A | 1440 mm |
| Front Tyre Pressure Rider | 29 psi | N/A |
| Front Tyre Pressure Rider And Pillion | 33 psi | N/A |
| Rear Tyre Pressure Rider | 29 psi | N/A |
| Rear Tyre Pressure Rider And Pillion | 33 psi | N/A |
| Abs (Anti-locking Braking System) Prevents wheel locking during hard braking, improving control and safety. | Switchable ABS | Dual Channel |
| Braking Type | Switchable ABS | Dual Channel ABS |
| Front Brake Diameter | 320 mm | 310 mm |
| Rear Brake Diameter | 230 mm | 270 mm |
| Fuel Type | Petrol | N/A |
| Fuel Capacity | 12.7 L | 11 L |
| Fuel Reserve | 2.5 L | 2.2 L |
| Frame The main structure holding the bike together. | Twin Spar Aluminum Frame | Steel Tubular Frame |
| Ground Clearance Distance between the bike’s lowest part and the ground. | N/A | 169 mm |
| Height | N/A | 1095 mm |
| Kerb Weight Bike’s weight with fuel and fluids. | 175 Kg | 185 Kg |
| Length | N/A | 2090 mm |
| Seat Height Distance from the ground to the seat. | 800 mm | 780 mm |
| Width | N/A | 885 mm |
| Mobile Connectivity A feature to connect your phone to the two-wheeler's system. | Yes | N/A |
| Bluetooth Connectivity Wireless connection for calls, music, and navigation. | Yes | N/A |
| Riding Modes Different settings (e.g., Sport, Eco, Rain) that adjust performance and power delivery. | Eco, Sport and Rain | N/A |
| Traction Control A system that prevents wheel slip by adjusting power during acceleration on slippery surfaces. | Yes | N/A |
| Display A screen that shows important riding information like speed, fuel, and trip details. | 5 " TFT Display | TFT |
| Speedometer Displays the current speed of the bike in km/h or mph. | Digital | Analogue |
| Tripmeter Tracks specific trip distances separately from the odometer, useful for measuring short rides. | Digital | N/A |
| Techometer | Digital | N/A |
| Distance To Empty Indicator Estimates how far you can ride before the fuel runs out. | Yes | N/A |
| Gear Box | 6 Speed | N/A |
| Transmission The entire system that transfers engine power to the wheels (includes clutch and gearbox). | Chain Drive | N/A |
| Battery Capacity Total energy the battery can store. | N/A | 12 V, 8 AH |
| Suspension Front | 41mm USD fork, adjustable preload, 120mm wheel travel | Telescopic Forks |
| Suspension Rear | Monoshock, adjustable preload, 130 mm wheel travel | Monoshock Absorbers |
| Navigation A feature that provides turn-by-turn directions on the two-wheeler display or connected device. | Yes | N/A |
| Cruise Control A feature in which rider can set a steady speed without using the throttle. | N/A | N/A |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.