| Key Highlights | Tuono 457 | Scrambler |
|---|---|---|
| Price | ₹ 3.99 Lakh | ₹ 2 Lakh |
| Displacement | 457 CC | 334 CC |
| Power | 46.9 bhp @ 9400 rpm | 29.56 bhp @ 8100 rpm |
| Mileage | 29.5 KMPL | 30 KMPL |
| Top Speed | 190 kmph | 140 kmph |
| Max Power Highest power the engine/motor can produce. | 46.9 bhp @ 9400 rpm | 29.56 bhp @ 8100 rpm |
| Max Torque The highest twisting force the engine generates, which affects acceleration and pulling power. | 43.5 Nm @ 6700 rpm | 30 Nm @ 6750 rpm |
| Battery Type | N/A | MF Battery |
| Compression Ratio Compression ratio is how much the engine squeezes air-fuel before ignition. Higher ratios mean more power; lower ratios improve durability. | N/A | 11:1 |
| Cooling System Method used to prevent engine overheating. | N/A | Liquid Cooled |
| Emission Type Pollution level compliance of the engine. | BS6 Phase 2 | BS6 Phase 2 |
| Engine Type Design and working of the two-wheeler's engine. | 2 Cylinder, Liquid Cooled, 4 Valves | Single Cylinder, 4-Stroke, Liquid Cooled, Spark Ignition, DOHC |
| Displacement Engine cylinder capacity measured in cc. | N/A | 334 |
| Bore Bore is the diameter of a bike’s engine cylinder. A larger bore allows more fuel-air mix, increasing power and speed. | 69 mm | 81 mm |
| No Of Cylinders | N/A | 1 |
| Quick Shifter A feature that allows gear shifting without clutch. | N/A | N/A |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | 374.6 Km | 287 Km |
| Stroke Stroke is the piston’s movement inside the engine cylinder. Longer strokes give more torque, shorter strokes give more speed and higher RPM. | 61.1 mm | 65 mm |
| Valve Per Cylinder Number of valves in each engine cylinder. | N/A | 4 |
| Top Speed | 190 Km/h | 140 Km/h |
| Tyre Size | Front : 110/70 - 17 , Rear : 150/60 - 17 | Front :-100/90-19,,Rear :-140/70-17 |
| Wheel Size | Front: 17 inch ,Rear: 17 inch | Front :-482.6 mm,Rear :-431.8 mm |
| Wheels Type | Alloy | N/A |
| Tubeless Tyre A tyre without an inner tube, reducing puncture risks and maintaining air longer. | Tubeless | Tubed |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | N/A | 1403 mm |
| Front Tyre Pressure Rider | 29 psi | N/A |
| Front Tyre Pressure Rider And Pillion | 33 psi | N/A |
| Rear Tyre Pressure Rider | 29 psi | N/A |
| Rear Tyre Pressure Rider And Pillion | 33 psi | N/A |
| Abs (Anti-locking Braking System) Prevents wheel locking during hard braking, improving control and safety. | Switchable ABS | N/A |
| Braking Type | Switchable ABS | N/A |
| Rear Brake Diameter | 230 mm | 240 mm |
| Fuel Supply | N/A | Fuel Injection |
| Fuel Capacity | 12.7 L | 12.5 L |
| Fuel Reserve | 2.5 L | N/A |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | N/A | Scambler Bike |
| Drive Type How power is sent to the wheels (e.g., chain, belt, shaft). | N/A | Chain Drive |
| Frame The main structure holding the bike together. | Twin Spar Aluminum Frame | Double Cradle |
| Ground Clearance Distance between the bike’s lowest part and the ground. | N/A | 200 mm |
| Kerb Weight Bike’s weight with fuel and fluids. | 175 Kg | 174 Kg |
| Passenger Backrest A support accessory for the passenger’s back. | N/A | N/A |
| Passenger Footrest A component which support foots of the passenger. | N/A | Yes |
| Seat Height Distance from the ground to the seat. | 800 mm | 813 mm |
| Mobile Connectivity A feature to connect your phone to the two-wheeler's system. | Yes | N/A |
| Bluetooth Connectivity Wireless connection for calls, music, and navigation. | Yes | N/A |
| Riding Modes Different settings (e.g., Sport, Eco, Rain) that adjust performance and power delivery. | Eco, Sport and Rain | N/A |
| Engine Kill Switch A button to instantly turn off the engine for safety and convenience. | Yes | N/A |
| Traction Control A system that prevents wheel slip by adjusting power during acceleration on slippery surfaces. | Yes | N/A |
| Display A screen that shows important riding information like speed, fuel, and trip details. | 5 " TFT Display | LCD |
| Techometer | Digital | N/A |
| Service Due Indicator Reminds when the next bike servicing or maintenance is needed. | N/A | N/A |
| Clutch A device that connects and disconnects the engine from the wheels for smooth gear shifts. | Assist And Slipper Clutch | Assist And Slipper Clutch |
| Gear Box | 6 Speed | 6 Speed |
| Low Fuel Indicator A warning light when fuel is low. | Yes | N/A |
| Suspension Front | 41mm USD fork, adjustable preload, 120mm wheel travel | Telescopic Hydraulic Fork with Rubber Bellow, 150 mm Stroke |
| Suspension Rear | Monoshock, adjustable preload, 130 mm wheel travel | Twin Shock Absorber with 5-Step Adjustable Preload, 130 mm Wheel Travel |
| Navigation A feature that provides turn-by-turn directions on the two-wheeler display or connected device. | Yes | N/A |
| Mobile Application A companion app to monitor bike stats, location, and settings. | N/A | N/A |
| Call Sms Alerts Notifies you of incoming calls or messages on the bike’s screen. | Yes | N/A |
| Cruise Control A feature in which rider can set a steady speed without using the throttle. | N/A | N/A |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.