| Key Highlights | Oowah | Indie |
|---|---|---|
| Price | ₹ 94,990 | ₹ 1.52 Lakh |
| Range | 105 km | 163 km |
| Power | 2.4 kW | 6.7 kW |
| Top Speed | 60 kmph | 90 kmph |
| Max Power Highest power the engine/motor can produce. | 2.4 kW | 6.7 kW |
| Max Torque The highest twisting force the engine generates, which affects acceleration and pulling power. | N/A | 26 Nm |
| Battery Type | N/A | Lithium-ion |
| Cooling System Method used to prevent engine overheating. | Natural Cooling | N/A |
| Motor Type The type of motor used in bikes. | PMSM HUB | Mid-Drive PMSM Motor |
| Charging At Home | N/A | Yes |
| Continuous Power The steady power an electric motor provides without heating for smooth and consistent performance. | N/A | 4500 W |
| Fast Charging An option to charge your electric bike/scooter faster. | N/A | Yes |
| Motor Power W | 1500 W | 4500 W |
| Peak Power Highest power a bike/scooter can produce. | 2400 W | 6700 W |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | 105 Km/Chg | 163 Km/Chg |
| Min Charge | N/A | N/A |
| Max Charge | N/A | N/A |
| Arai Mileage The fuel efficiency (km/l) tested under ideal conditions by the Automotive Research Association of India (ARAI). | 105 Kmpl | N/A |
| Top Speed | 60 Km/h | 90 Km/h |
| Eco Mode Speed | 45 Km/h | N/A |
| Sport Mode Speed | 60 Km/h | N/A |
| Tyre Size | Front : 10 x 3.0 (10 inch), Rear : 10 x 3.0 (10 inch) | Front : 110/80 14 , Rear : 120/70 14 |
| Wheel Size | Front : 10 inch, Rear : 10 inch | Front : 14 inch, Rear : 14 inch |
| Wheels Type | Steel | Alloy |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | 1240 mm | 1365 mm |
| Rear Brake | Drum | Disc |
| Abs (Anti-locking Braking System) Prevents wheel locking during hard braking, improving control and safety. | N/A | Combine Braking System |
| Front Brake | Drum | Disc |
| Braking Type | Combi Brake System | Combine Braking System |
| Front Brake Diameter | 110 mm | 200 mm |
| Rear Brake Diameter | 110 mm | 200 mm |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | N/A | Electric scooter |
| Drive Type How power is sent to the wheels (e.g., chain, belt, shaft). | N/A | Belt Drive |
| Frame The main structure holding the bike together. | Tubular Frame | Steel Tubular dual cradle |
| Height | 1125 mm | N/A |
| Kerb Weight Bike’s weight with fuel and fluids. | 97 Kg | 143 Kg |
| Length | 1730 mm | 1996 mm |
| Passenger Footrest A component which support foots of the passenger. | N/A | Yes |
| Seat Height Distance from the ground to the seat. | 764 mm | 787 mm |
| Width | 750 mm | 765 mm |
| Charging Point A port to charge devices or the two-wheeler's battery. | N/A | Yes |
| Mobile Connectivity A feature to connect your phone to the two-wheeler's system. | N/A | N/A |
| Bluetooth Connectivity Wireless connection for calls, music, and navigation. | N/A | N/A |
| Riding Modes Different settings (e.g., Sport, Eco, Rain) that adjust performance and power delivery. | Eco and Sport | Eco, Ride ,Rush |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Self Start | Push Button Start |
| Pass Switch A switch to flash the high beam, signaling other vehicles while overtaking. | N/A | Yes |
| Display A screen that shows important riding information like speed, fuel, and trip details. | N/A | 6" Colour Enhanced Black Nematic |
| Fuel Gauge Indicates the current fuel level in the tank. | N/A | Digital |
| Odometer Measures and records the total distance the bike has traveled since new. | N/A | Digital |
| Clock | N/A | Yes |
| Distance To Empty Indicator Estimates how far you can ride before the fuel runs out. | Yes | N/A |
| Transmission The entire system that transfers engine power to the wheels (includes clutch and gearbox). | Automatic | Chain Drive with Single Speed Gearbox |
| Turn Signal Lamp Flashing lights on a two-wheeler that indicate the rider's turning or lane-changing direction. | N/A | LED |
| Led Tail Light Energy-efficient, bright rear light. | N/A | Yes |
| Battery Capacity Total energy the battery can store. | 2.3 kWh | 4 kWh |
| Charging Time Zero Hundred | 3Hrs 45mins | 6 Hrs |
| Charging Time Zero Eighty | 2Hrs 50mins | 8 Hours |
| Battery Warranty Warranty period for the battery. | 3 Years | N/A |
| Swappable Battery Battery that can be quickly replaced. | N/A | N/A |
| Suspension Front | Hydraulic Telescopic | Telescopic Suspension with Hydraulic Dampers |
| Suspension Rear | Double Hydraulic Spring | Coil spring with Twin Hydraulic Dampers |
| Seat Type The design of the seat that affects comfort and seating position. | N/A | Single |
| Additional Features | N/A | Hazard Light, Boot Light, Swingarm - Dual sided - Aluminium alloy, Side stand motor cut-off, SafeGuards, Ingress Protection (Controller) - IP67, Glovebox - 12 L, |
| Motor Ip Rating A rating which indicates how well the motor is protected against dust and water. | IP67 | N/A |
| Underseat Storage | N/A | 43 L |
| Gradeability The bike’s ability to climb slopes or inclines. | 14 % | 18 % |
| Cruise Control A feature in which rider can set a steady speed without using the throttle. | N/A | N/A |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.