| Key Highlights | DMG | F77 Mach 2 |
|---|---|---|
| Price | ₹ 2.37 Lakh | ₹ 3.09 Lakh |
| Range | _ | 211 km |
| Charging Time | _ | 3 hrs |
| Power | _ | 27 KW |
| Top Speed | _ | 155 kmph |
| Max Power Highest power the engine/motor can produce. | N/A | 27 KW |
| Max Torque The highest twisting force the engine generates, which affects acceleration and pulling power. | N/A | 90 Nm |
| Battery Type | Lithium-ion | SRB7 |
| Charging At Charging Station | N/A | Yes |
| Charging At Home | N/A | Yes |
| Claimed Range The range of a two-wheeler on full charge claimed by company. | N/A | 211 Km/Chg |
| Fast Charging An option to charge your electric bike/scooter faster. | N/A | Yes |
| Motor Power W | N/A | 27000 W |
| Motor Warranty | N/A | 3 Years |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | N/A | 211 Km/Chg |
| Min Charge | N/A | 3 |
| Top Speed | N/A | 155 Km/h |
| Tyre Size | N/A | Front: 110/70 R17 Rear: 150/60 R17 |
| Wheels Type | Stylish Alloy | Alloy |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | N/A | 1340 mm |
| Front Tyre Pressure Rider | N/A | 30 psi |
| Front Tyre Pressure Rider And Pillion | N/A | 32 psi |
| Rear Tyre Pressure Rider | N/A | 30 psi |
| Rear Tyre Pressure Rider And Pillion | N/A | 32 psi |
| Rear Brake | Drum | Disc |
| Abs (Anti-locking Braking System) Prevents wheel locking during hard braking, improving control and safety. | N/A | Switchable ABS |
| Front Brake | Double Disc with CBS system | Disc |
| Braking Type | Hydraulic Braking System | Switchable ABS |
| Ebs (Electronic Brakeforce Distribution) This electronic system uses the engine’s resistance to slow down the bike smoothly, reducing excessive brake usage and improving control. | N/A | Yes |
| Front Brake Diameter | N/A | 320 mm |
| Rear Brake Diameter | N/A | 230 mm |
| Fuel Type | N/A | Electric |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | Electric Bikes | Electric Bike, Sports Bike |
| Drive Type How power is sent to the wheels (e.g., chain, belt, shaft). | N/A | Hub Motor |
| Frame The main structure holding the bike together. | N/A | Steel Trellis with Aluminium Bulk Head |
| Ground Clearance Distance between the bike’s lowest part and the ground. | N/A | 160 mm |
| Kerb Weight Bike’s weight with fuel and fluids. | N/A | 197 Kg |
| Seat Height Distance from the ground to the seat. | N/A | 800 mm |
| Charging Point A port to charge devices or the two-wheeler's battery. | N/A | Yes |
| Mobile Connectivity A feature to connect your phone to the two-wheeler's system. | N/A | Yes |
| Bluetooth Connectivity Wireless connection for calls, music, and navigation. | N/A | Yes |
| Usb Charging Port A USB slot to charge devices like phones. | N/A | Yes |
| Riding Modes Different settings (e.g., Sport, Eco, Rain) that adjust performance and power delivery. | Drive, Sports, Parking, Reverse | Glide, Combat and Ballistic |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Keyless Start | Remote Start,Push Button Start |
| Engine Kill Switch A button to instantly turn off the engine for safety and convenience. | N/A | Yes |
| Pass Switch A switch to flash the high beam, signaling other vehicles while overtaking. | N/A | Yes |
| Traction Control A system that prevents wheel slip by adjusting power during acceleration on slippery surfaces. | N/A | Yes |
| Display A screen that shows important riding information like speed, fuel, and trip details. | N/A | Multi-function 5" TFT |
| Odometer Measures and records the total distance the bike has traveled since new. | N/A | Digital |
| Clock | N/A | Yes |
| Distance To Empty Indicator Estimates how far you can ride before the fuel runs out. | N/A | Yes |
| Low Battery Indicator Warns when the battery charge is low and may need recharging or replacement. | N/A | Yes |
| Projector Headlights Projector headlights focus on the road, improving visibility, reducing glare for others, and offering a sharper, more efficient beam. | Yes | N/A |
| Battery Capacity Total energy the battery can store. | 45 Ah | 7.1 kWh |
| Charging Time Zero Hundred | 4-5 Hour | N/A |
| Charging Time Zero Eighty | 3-4 Hour | 3 Hours |
| Fast Charging Time Time for quick battery charging. | N/A | 1 Hour 30 Minutes |
| Battery Warranty Warranty period for the battery. | N/A | 3 Years |
| Suspension Front | Hydraulic Telescopic Suspension with Mono shocker | Upside-down Telescopic fork with a diameter of 41 mm. Preload adjustable |
| Suspension Rear | Hydraulic Telescopic Suspension with Mono shocker | Monoshock - preload adjustable |
| Seat Type The design of the seat that affects comfort and seating position. | N/A | Single |
| Additional Features | N/A | Ride-by-wire, Hill Hold, Optional Traction Control |
| Anti Theft Alarm Alerts if someone tries to steal or tamper with the bike. | Yes | N/A |
| Navigation A feature that provides turn-by-turn directions on the two-wheeler display or connected device. | N/A | Yes |
| Call Sms Alerts Notifies you of incoming calls or messages on the bike’s screen. | N/A | Yes |
| Central Locking Locks/unlocks the two-wheeler remotely for better security. | Yes | N/A |
| Geo Fencing Alerts you if the bike moves beyond a set location boundary. | N/A | Yes |
| Ota | N/A | Yes |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.