| Key Highlights | F77 Mach 2 | F77 SuperStreet |
|---|---|---|
| Price | ₹ 3.09 Lakh | ₹ 3.09 Lakh |
| Range | 211 km | 211 km |
| Charging Time | 3 hrs | 3 hrs |
| Power | 27 KW | 27 kW |
| Top Speed | 155 kmph | 155 kmph |
| Max Power Highest power the engine/motor can produce. | 27 KW | 27 kW |
| Battery Type | SRB7 | Lithium Ion |
| Motor Type The type of motor used in bikes. | N/A | Permanent Magnet AC Motor |
| Charging At Charging Station | Yes | N/A |
| Charging At Home | Yes | N/A |
| Claimed Range The range of a two-wheeler on full charge claimed by company. | 211 Km/Chg | N/A |
| Motor Warranty | 3 Years | N/A |
| Max Charge | N/A | N/A |
| Tyre Size | Front: 110/70 R17 Rear: 150/60 R17 | Front: 110/70 R17 Rear: 150/60 R17 |
| Wheel Size | N/A | Front - 17 inch, Rear - 17 inch |
| Tubeless Tyre A tyre without an inner tube, reducing puncture risks and maintaining air longer. | Tubeless | Tubeless |
| Abs (Anti-locking Braking System) Prevents wheel locking during hard braking, improving control and safety. | Switchable ABS | Dual Channel ABS |
| Braking Type | Switchable ABS | Dual Channel ABS |
| Ebs (Electronic Brakeforce Distribution) This electronic system uses the engine’s resistance to slow down the bike smoothly, reducing excessive brake usage and improving control. | Yes | N/A |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | Electric Bike, Sports Bike | Electric Bikes |
| Drive Type How power is sent to the wheels (e.g., chain, belt, shaft). | Hub Motor | N/A |
| Passenger Footrest A component which support foots of the passenger. | Yes | N/A |
| Riding Modes Different settings (e.g., Sport, Eco, Rain) that adjust performance and power delivery. | Glide, Combat and Ballistic | Glide, Combat, Ballistic |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Remote Start,Push Button Start | Electric Start |
| Display A screen that shows important riding information like speed, fuel, and trip details. | Multi-function 5" TFT | 5" TFT display |
| Odometer Measures and records the total distance the bike has traveled since new. | Digital | N/A |
| Techometer | N/A | Digital |
| Head Light | LED | LED Headlamp |
| Charging Time Zero Eighty | 3 Hours | N/A |
| Fast Charging Time Time for quick battery charging. | 1 Hour 30 Minutes | N/A |
| Seat Type The design of the seat that affects comfort and seating position. | Single | Dual |
| Additional Features | Ride-by-wire, Hill Hold, Optional Traction Control | N/A |
| Geo Fencing Alerts you if the bike moves beyond a set location boundary. | Yes | N/A |
| Cruise Control A feature in which rider can set a steady speed without using the throttle. | N/A | Yes |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.