| Key Highlights | Aera | F77 SuperStreet |
|---|---|---|
| Price | ₹ 1.81 Lakh | ₹ 3.09 Lakh |
| Range | 172 km | 211 km |
| Charging Time | _ | 3 hrs |
| Power | 10000 W | 27 kW |
| Top Speed | 105 kmph | 155 kmph |
| Max Power Highest power the engine/motor can produce. | 10000 W | 27 kW |
| Max Torque The highest twisting force the engine generates, which affects acceleration and pulling power. | N/A | 90 Nm |
| Charging Time | Under 6 Hours | N/A |
| Cooling System Method used to prevent engine overheating. | Liquid Cooling | N/A |
| Motor Type The type of motor used in bikes. | Interior Permanent Magnet Synchronous Machine | Permanent Magnet AC Motor |
| Motor Power W | 11500 W | 27000 W |
| Motor Warranty | 3 Years | N/A |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | 172 Km/Chg | 211 Km/Chg |
| Torque Motor Twisting force generated by the electric motor. | 520 W | N/A |
| Min Charge | N/A | 3 |
| Max Charge | N/A | N/A |
| Top Speed | 105 Km/h | 155 Km/h |
| Tyre Size | Front: 100/80 - 17 / Rear: 130/70-R17 | Front: 110/70 R17 Rear: 150/60 R17 |
| Wheel Size | Front: 17 inch ,Rear: 17 inch | Front - 17 inch, Rear - 17 inch |
| Tubeless Tyre A tyre without an inner tube, reducing puncture risks and maintaining air longer. | Tubeless | Tubeless |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | 1355 mm | 1340 mm |
| Front Tyre Pressure Rider | N/A | 30 psi |
| Front Tyre Pressure Rider And Pillion | N/A | 32 psi |
| Rear Tyre Pressure Rider | N/A | 30 psi |
| Rear Tyre Pressure Rider And Pillion | N/A | 32 psi |
| Abs (Anti-locking Braking System) Prevents wheel locking during hard braking, improving control and safety. | Dual-Sensor Single Channel | Dual Channel ABS |
| Braking Type | Single Channel ABS | Dual Channel ABS |
| Front Brake Diameter | 270 mm | 320 mm |
| Rear Brake Diameter | 220 mm | 230 mm |
| Drive Type How power is sent to the wheels (e.g., chain, belt, shaft). | Hub motor | N/A |
| Frame The main structure holding the bike together. | Dual cradle frame | Steel Trellis with Aluminium Bulk Head |
| Water Proof Rating The rating which signifies, how well the bike resists water exposure. | IP67 | N/A |
| Ground Clearance Distance between the bike’s lowest part and the ground. | 183 mm | 160 mm |
| Kerb Weight Bike’s weight with fuel and fluids. | 168 Kg | 197 Kg |
| Passenger Backrest A support accessory for the passenger’s back. | N/A | N/A |
| Passenger Footrest A component which support foots of the passenger. | Yes | N/A |
| Seat Height Distance from the ground to the seat. | 790 mm | 800 mm |
| Charging Point A port to charge devices or the two-wheeler's battery. | N/A | Yes |
| Riding Modes Different settings (e.g., Sport, Eco, Rain) that adjust performance and power delivery. | Eco, City, Sport & Park Assist | Glide, Combat, Ballistic |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Remote Start, Push Button Start | Electric Start |
| Engine Kill Switch A button to instantly turn off the engine for safety and convenience. | N/A | Yes |
| Pass Switch A switch to flash the high beam, signaling other vehicles while overtaking. | N/A | Yes |
| Traction Control A system that prevents wheel slip by adjusting power during acceleration on slippery surfaces. | N/A | Yes |
| Display A screen that shows important riding information like speed, fuel, and trip details. | TFT with Capacitive Touchscreen | 5" TFT display |
| Fuel Gauge Indicates the current fuel level in the tank. | Digital | N/A |
| Odometer Measures and records the total distance the bike has traveled since new. | Digital | N/A |
| Techometer | N/A | Digital |
| Distance To Empty Indicator Estimates how far you can ride before the fuel runs out. | N/A | Yes |
| Service Due Indicator Reminds when the next bike servicing or maintenance is needed. | Yes | N/A |
| Clutch A device that connects and disconnects the engine from the wheels for smooth gear shifts. | Assist & Slipper , 4 Plate , Wet Clutch | N/A |
| Gear Box | 4 Speed | N/A |
| Transmission The entire system that transfers engine power to the wheels (includes clutch and gearbox). | Hypershift Manual | Automatic |
| Head Light | Class D, Bi-Functional LED Projector with Position Lamps | LED Headlamp |
| Drls | Yes | N/A |
| Projector Headlights Projector headlights focus on the road, improving visibility, reducing glare for others, and offering a sharper, more efficient beam. | Yes | N/A |
| Battery Capacity Total energy the battery can store. | 5 Kwh | 7.1 kWh |
| Charging Time Zero Hundred | 6 Hours | N/A |
| Charging Time Zero Eighty | 5 Hours | N/A |
| Fast Charging Time Time for quick battery charging. | 1.5 Hours | N/A |
| Swappable Battery Battery that can be quickly replaced. | Yes | N/A |
| Suspension Front | Telescopic Fork | Upside-down Telescopic fork with a diameter of 41 mm. Preload adjustable |
| Suspension Rear | Dual Shock with 5 level adjustor and Nitrox | Monoshock - preload adjustable |
| Seat Type The design of the seat that affects comfort and seating position. | Split | Dual |
| Central Locking Locks/unlocks the two-wheeler remotely for better security. | Yes | N/A |
| Geo Fencing Alerts you if the bike moves beyond a set location boundary. | N/A | N/A |
| Ota | N/A | Yes |
| Underseat Storage | 3.5 L | N/A |
| Cruise Control A feature in which rider can set a steady speed without using the throttle. | N/A | Yes |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.