| Key Highlights | Rorr | F77 SuperStreet |
|---|---|---|
| Price | ₹ 1.50 Lakh | ₹ 3.09 Lakh |
| Range | 187 km | 211 km |
| Charging Time | _ | 3 hrs |
| Power | _ | 27 kW |
| Top Speed | 100 kmph | 155 kmph |
| Max Power Highest power the engine/motor can produce. | N/A | 27 kW |
| Max Torque The highest twisting force the engine generates, which affects acceleration and pulling power. | N/A | 90 Nm |
| Battery Type | N/A | Lithium Ion |
| Motor Type The type of motor used in bikes. | IPMSM Motor | Permanent Magnet AC Motor |
| Claimed Range The range of a two-wheeler on full charge claimed by company. | 200 Km/Chg | N/A |
| Fast Charging An option to charge your electric bike/scooter faster. | N/A | Yes |
| Motor Power W | 1000 W | 27000 W |
| Motor Warranty | 3 Years | N/A |
| No Of Cylinders | N/A | N/A |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | 187 Km/Chg | 211 Km/Chg |
| Min Charge | N/A | 3 |
| Max Charge | N/A | N/A |
| Top Speed | 100 Km/h | 155 Km/h |
| Tyre Size | N/A | Front: 110/70 R17 Rear: 150/60 R17 |
| Wheel Size | N/A | Front - 17 inch, Rear - 17 inch |
| Tubeless Tyre A tyre without an inner tube, reducing puncture risks and maintaining air longer. | Tubeless | Tubeless |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | N/A | 1340 mm |
| Radial Tyre A tyre with strong sidewalls and better grip, durability, and heat resistance. | N/A | N/A |
| Front Tyre Pressure Rider | N/A | 30 psi |
| Front Tyre Pressure Rider And Pillion | N/A | 32 psi |
| Rear Tyre Pressure Rider | N/A | 30 psi |
| Rear Tyre Pressure Rider And Pillion | N/A | 32 psi |
| Rear Brake | N/A | Disc |
| Abs (Anti-locking Braking System) Prevents wheel locking during hard braking, improving control and safety. | N/A | Dual Channel ABS |
| Front Brake | N/A | Disc |
| Braking Type | Combine Braking System | Dual Channel ABS |
| Front Brake Diameter | N/A | 320 mm |
| Rear Brake Diameter | N/A | 230 mm |
| Fuel Supply | N/A | N/A |
| Fuel Type | N/A | Electric |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | Electric Bike | Electric Bikes |
| Drive Type How power is sent to the wheels (e.g., chain, belt, shaft). | Belt drive | N/A |
| Frame The main structure holding the bike together. | N/A | Steel Trellis with Aluminium Bulk Head |
| Ground Clearance Distance between the bike’s lowest part and the ground. | 230 mm | 160 mm |
| Kerb Weight Bike’s weight with fuel and fluids. | N/A | 197 Kg |
| Passenger Footrest A component which support foots of the passenger. | Yes | N/A |
| Seat Height Distance from the ground to the seat. | N/A | 800 mm |
| Usb Charging Port A USB slot to charge devices like phones. | N/A | Yes |
| Riding Modes Different settings (e.g., Sport, Eco, Rain) that adjust performance and power delivery. | yes | Glide, Combat, Ballistic |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Pushbutton | Electric Start |
| Engine Kill Switch A button to instantly turn off the engine for safety and convenience. | N/A | Yes |
| Pass Switch A switch to flash the high beam, signaling other vehicles while overtaking. | N/A | Yes |
| Traction Control A system that prevents wheel slip by adjusting power during acceleration on slippery surfaces. | N/A | Yes |
| Display A screen that shows important riding information like speed, fuel, and trip details. | N/A | 5" TFT display |
| Instrument Console The main dashboard displaying speed, fuel, engine stats, and warnings. | N/A | Digital |
| Techometer | N/A | Digital |
| Distance To Empty Indicator Estimates how far you can ride before the fuel runs out. | N/A | Yes |
| Low Battery Indicator Warns when the battery charge is low and may need recharging or replacement. | N/A | Yes |
| Head Light | LED | LED Headlamp |
| Projector Headlights Projector headlights focus on the road, improving visibility, reducing glare for others, and offering a sharper, more efficient beam. | Yes | N/A |
| Battery Capacity Total energy the battery can store. | 4.4 kwh | 7.1 kWh |
| Charging Time Zero Hundred | 2 Hrs | N/A |
| Fast Charging Time Time for quick battery charging. | 2 Hrs | N/A |
| Suspension Front | N/A | Upside-down Telescopic fork with a diameter of 41 mm. Preload adjustable |
| Suspension Rear | N/A | Monoshock - preload adjustable |
| Seat Type The design of the seat that affects comfort and seating position. | Split | Dual |
| Additional Features | GPS, MHX (Maximum Heat Exchanging), Driver Alert System, IoT-led Gamification | N/A |
| Anti Theft Alarm Alerts if someone tries to steal or tamper with the bike. | Yes | N/A |
| Navigation A feature that provides turn-by-turn directions on the two-wheeler display or connected device. | N/A | Yes |
| Call Sms Alerts Notifies you of incoming calls or messages on the bike’s screen. | N/A | Yes |
| Geo Fencing Alerts you if the bike moves beyond a set location boundary. | N/A | N/A |
| Ota | N/A | Yes |
| Cruise Control A feature in which rider can set a steady speed without using the throttle. | N/A | Yes |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.