| Key Highlights | GT 450 | Eblu Feo |
|---|---|---|
| Price | ₹ 86,909 | ₹ 0 |
| Range | 150 km | _ |
| Top Speed | 60 kmph | 80 kmph |
| Battery Type | Lithium-Ion/Lead Acid | Li-ion battery |
| Charging Time | 4-5 Hrs | N/A |
| Claimed Range The range of a two-wheeler on full charge claimed by company. | 150 Km/Chg | N/A |
| Load Carrying Capacity Maximum weight a two-wheeler can handle. | 180 Kg | N/A |
| Motor Power W | N/A | 5000 W |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | 150 Km/Chg | N/A |
| Min Charge | N/A | N/A |
| Max Charge | N/A | N/A |
| Top Speed | 60 Km/h | 80 Km/h |
| Tyre Size | Front : 90/100-10, Rear : 90/100-10 | N/A |
| Wheels Type | Alloy | N/A |
| Tubeless Tyre A tyre without an inner tube, reducing puncture risks and maintaining air longer. | Tubeless | N/A |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | 1290 mm | N/A |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | Electric Scooter | N/A |
| Boot Space Storage capacity in the two-wheeler's trunk/boot. | 150 L | N/A |
| Ground Clearance Distance between the bike’s lowest part and the ground. | 180 mm | N/A |
| Charging Point A port to charge devices or the two-wheeler's battery. | Yes | N/A |
| Bluetooth Connectivity Wireless connection for calls, music, and navigation. | Yes | N/A |
| Usb Charging Port A USB slot to charge devices like phones. | Yes | N/A |
| Speedometer Displays the current speed of the bike in km/h or mph. | LED | N/A |
| Battery Capacity Total energy the battery can store. | 2.4 kwh | 4.2 Kwh |
| Charging Time Zero Hundred | 4-5 Hrs | N/A |
| Battery Warranty Warranty period for the battery. | 3 Years | N/A |
| Suspension Front | Hydraulic | N/A |
| Suspension Rear | Dual Shocker | N/A |
| Anti Theft Alarm Alerts if someone tries to steal or tamper with the bike. | Yes | N/A |
| Navigation A feature that provides turn-by-turn directions on the two-wheeler display or connected device. | Yes | N/A |
| Central Locking Locks/unlocks the two-wheeler remotely for better security. | Yes | N/A |
| Geo Fencing Alerts you if the bike moves beyond a set location boundary. | Yes | N/A |
| Gradeability The bike’s ability to climb slopes or inclines. | N/A | 11 % |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.