| Key Highlights | Eblu Feo | TN-95 |
|---|---|---|
| Price | ₹ 0 | ₹ 1.19 Lakh |
| Range | _ | 150 km |
| Top Speed | 80 kmph | 85 kmph |
| Battery Type | Li-ion battery | Lithium-ion |
| Motor Type The type of motor used in bikes. | N/A | BLDC Hub motor |
| Power Modes Different performance settings in a two-wheeler. | N/A | Eco-Sport-Turbo |
| Charging At Charging Station | N/A | Yes |
| Charging At Home | N/A | Yes |
| Claimed Range The range of a two-wheeler on full charge claimed by company. | N/A | 150 Km/Chg |
| Motor Power W | 5000 W | N/A |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | N/A | 150 Km/Chg |
| Min Charge | N/A | N/A |
| Max Charge | N/A | N/A |
| Top Speed | 80 Km/h | 85 Km/h |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | N/A | Electric Scooter |
| Drive Type How power is sent to the wheels (e.g., chain, belt, shaft). | N/A | Hub Motor |
| Additional Storage Extra space for carrying items. | N/A | Yes |
| Height | N/A | 1215 mm |
| Length | N/A | 2020 mm |
| Passenger Backrest A support accessory for the passenger’s back. | N/A | Yes |
| Passenger Footrest A component which support foots of the passenger. | N/A | Yes |
| Saddle Height Distance from the ground to the seat. | N/A | 870 mm |
| Charging Point A port to charge devices or the two-wheeler's battery. | N/A | Yes |
| Bluetooth Connectivity Wireless connection for calls, music, and navigation. | N/A | Yes |
| Usb Charging Port A USB slot to charge devices like phones. | N/A | Yes |
| Instrument Console The main dashboard displaying speed, fuel, engine stats, and warnings. | N/A | Digital |
| Odometer Measures and records the total distance the bike has traveled since new. | N/A | Digital |
| Speedometer Displays the current speed of the bike in km/h or mph. | N/A | Digital |
| Tripmeter Tracks specific trip distances separately from the odometer, useful for measuring short rides. | N/A | Digital |
| Low Battery Indicator Warns when the battery charge is low and may need recharging or replacement. | N/A | Yes |
| Reverse Assist Helps move the bike backward, useful for heavy bikes and parking. | N/A | Yes |
| Clutch A device that connects and disconnects the engine from the wheels for smooth gear shifts. | N/A | Automatic |
| Transmission The entire system that transfers engine power to the wheels (includes clutch and gearbox). | N/A | Automatic |
| Head Light | N/A | LED |
| Tail Light | N/A | LED |
| Drls | N/A | Yes |
| Turn Signal Lamp Flashing lights on a two-wheeler that indicate the rider's turning or lane-changing direction. | N/A | LED |
| Led Tail Light Energy-efficient, bright rear light. | N/A | Yes |
| Battery Capacity Total energy the battery can store. | 4.2 Kwh | 74 V/44 Ah |
| Charging Time Zero Hundred | N/A | 5 Hrs |
| Battery Warranty Warranty period for the battery. | N/A | 3 Years |
| No Of Batteries | N/A | 1 |
| Swappable Battery Battery that can be quickly replaced. | N/A | Yes |
| Suspension Front | N/A | Hydraulic |
| Suspension Rear | N/A | Hydraulic Telescopic |
| Additional Features | N/A | Smart BMS, Accesories Free Guard, Double Footrest, Additional Box, Emergency Repair Switch |
| Anti Theft Alarm Alerts if someone tries to steal or tamper with the bike. | N/A | Yes |
| Gradeability The bike’s ability to climb slopes or inclines. | 11 % | N/A |
| Cruise Control A feature in which rider can set a steady speed without using the throttle. | N/A | Yes |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.