| Key Highlights | Eblu Feo | Ridge 100 |
|---|---|---|
| Price | ₹ 0 | ₹ 1.15 Lakh |
| Range | _ | 149 km |
| Charging Time | _ | 5 - 6 hrs |
| Power | _ | 1600 W |
| Top Speed | 80 kmph | 45 kmph |
| Max Power Highest power the engine/motor can produce. | N/A | 1600 W |
| Battery Type | Li-ion battery | Lithium Ion |
| Charging Time | N/A | 5-6 Hrs |
| Motor Type The type of motor used in bikes. | N/A | BLDC Motor |
| Fast Charging An option to charge your electric bike/scooter faster. | N/A | N/A |
| Load Carrying Capacity Maximum weight a two-wheeler can handle. | N/A | 150 Kg |
| Motor Power W | 5000 W | 1600 W |
| Motor Warranty | N/A | 3 Years |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | N/A | 149 Km/Chg |
| Min Charge | N/A | 5 |
| Max Charge | N/A | 6 |
| Top Speed | 80 Km/h | 45 Km/h |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | N/A | Electric |
| Frame The main structure holding the bike together. | N/A | Underbone |
| Ground Clearance Distance between the bike’s lowest part and the ground. | N/A | 160 mm |
| Height | N/A | 1075 mm |
| Length | N/A | 1740 mm |
| Passenger Backrest A support accessory for the passenger’s back. | N/A | N/A |
| Passenger Footrest A component which support foots of the passenger. | N/A | Yes |
| Seat Height Distance from the ground to the seat. | N/A | 735 mm |
| Width | N/A | 680 mm |
| Mobile Connectivity A feature to connect your phone to the two-wheeler's system. | N/A | Yes |
| Bluetooth Connectivity Wireless connection for calls, music, and navigation. | N/A | Yes |
| Usb Charging Port A USB slot to charge devices like phones. | N/A | N/A |
| Display A screen that shows important riding information like speed, fuel, and trip details. | N/A | Digital Display |
| Speedometer Displays the current speed of the bike in km/h or mph. | N/A | Digital |
| Tripmeter Tracks specific trip distances separately from the odometer, useful for measuring short rides. | N/A | Digital |
| Clock | N/A | Yes |
| Distance To Empty Indicator Estimates how far you can ride before the fuel runs out. | N/A | N/A |
| Low Battery Indicator Warns when the battery charge is low and may need recharging or replacement. | N/A | Yes |
| Transmission The entire system that transfers engine power to the wheels (includes clutch and gearbox). | N/A | Automatic |
| Head Light | N/A | Halogen Bulb |
| Tail Light | N/A | Halogen Bulb |
| Turn Signal Lamp Flashing lights on a two-wheeler that indicate the rider's turning or lane-changing direction. | N/A | Halogen Bulb |
| Battery Capacity Total energy the battery can store. | 4.2 Kwh | 3.12 kWh |
| Charging Time Zero Hundred | N/A | 5-6 Hrs |
| Battery Warranty Warranty period for the battery. | N/A | 3 Years |
| No Of Batteries | N/A | 1 |
| Swappable Battery Battery that can be quickly replaced. | N/A | N/A |
| Suspension Front | N/A | Hydraulic Telescopic |
| Suspension Rear | N/A | Double Shocker with dual tube technology |
| Additional Features | N/A | Find My Scooter Function |
| Anti Theft Alarm Alerts if someone tries to steal or tamper with the bike. | N/A | Yes |
| Navigation A feature that provides turn-by-turn directions on the two-wheeler display or connected device. | N/A | Yes |
| Mobile Application A companion app to monitor bike stats, location, and settings. | N/A | Yes |
| Call Sms Alerts Notifies you of incoming calls or messages on the bike’s screen. | N/A | Yes |
| Central Locking Locks/unlocks the two-wheeler remotely for better security. | N/A | Yes |
| Geo Fencing Alerts you if the bike moves beyond a set location boundary. | N/A | Yes |
| Gradeability The bike’s ability to climb slopes or inclines. | 11 % | 7 % |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.