| Key Highlights | Eblu Feo | Acute |
|---|---|---|
| Price | ₹ 0 | ₹ 1.05 Lakh |
| Range | _ | 150 km |
| Top Speed | 80 kmph | 70 kmph |
| Battery Type | Li-ion battery | Lithium Type (LFP) |
| Motor Type The type of motor used in bikes. | N/A | Brushless DC Hub Moter |
| Load Carrying Capacity Maximum weight a two-wheeler can handle. | N/A | 250 Kg |
| Motor Power W | 5000 W | 2300 W |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | N/A | 150 Km/Chg |
| Min Charge | N/A | N/A |
| Max Charge | N/A | N/A |
| Top Speed | 80 Km/h | 70 Km/h |
| Fuel Type | Electric | N/A |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | N/A | Electric scooter |
| Ground Clearance Distance between the bike’s lowest part and the ground. | N/A | 165 mm |
| Height | N/A | 1140 mm |
| Length | N/A | 1915 mm |
| Total Weight Maximum weight the bike can carry, including riders and luggage. | N/A | 109 Kg |
| Width | N/A | 680 mm |
| Transmission The entire system that transfers engine power to the wheels (includes clutch and gearbox). | N/A | Automatic |
| Head Light | N/A | LED |
| Tail Light | N/A | LED |
| Turn Signal Lamp Flashing lights on a two-wheeler that indicate the rider's turning or lane-changing direction. | N/A | LED |
| Battery Capacity Total energy the battery can store. | 4.2 Kwh | 3.1 kWh |
| Charging Time Zero Hundred | N/A | 5 - 7 Hours |
| Battery Warranty Warranty period for the battery. | N/A | 3 Years |
| Gradeability The bike’s ability to climb slopes or inclines. | 11 % | 15 % |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.