| Key Highlights | Rebel 500 | Super Meteor 650 |
|---|---|---|
| Price | ₹ 5.49 Lakh | ₹ 4.06 Lakh |
| Displacement | 471 CC | 648 CC |
| Power | 46.22 PS @ 8500 rpm | 34.6 kW (47PS) @7250 rpm |
| Mileage | 27 KMPL | 25 KMPL |
| Top Speed | 153 kmph | 160 kmph |
| Max Power Highest power the engine/motor can produce. | 46.22 PS @ 8500 rpm | 34.6 kW (47PS) @7250 rpm |
| Max Torque The highest twisting force the engine generates, which affects acceleration and pulling power. | 43.3 Nm @ 6000rpm | 52.3 Nm @5650 rpm |
| Battery Type | N/A | VRLA |
| Compression Ratio Compression ratio is how much the engine squeezes air-fuel before ignition. Higher ratios mean more power; lower ratios improve durability. | 10.7 | 9.5:1 |
| Cooling System Method used to prevent engine overheating. | Liquid Cooled | Air-Oil Cooled |
| Emission Type Pollution level compliance of the engine. | N/A | BS6 Phase 2 |
| Engine Type Design and working of the two-wheeler's engine. | 4 Stroke, 8 valves Parallel Twin DOHC, Liquid Cooled | Parallel twin, 4 stroke, SOHC, Air-Oil Cooled |
| Displacement Engine cylinder capacity measured in cc. | 471 | 648 |
| Bore Bore is the diameter of a bike’s engine cylinder. A larger bore allows more fuel-air mix, increasing power and speed. | 67 mm | 78 mm |
| Engine Oil | 3.2 L | N/A |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | N/A | 372 Km |
| Stroke Stroke is the piston’s movement inside the engine cylinder. Longer strokes give more torque, shorter strokes give more speed and higher RPM. | 66.8 mm | 67.8 mm |
| Valve Per Cylinder Number of valves in each engine cylinder. | 4 | 2 |
| Top Speed | 153 Km/h | 160 Km/h |
| Tyre Size | Front :-130/90-16, Rear :- 150/80-16 | Front : 100/90 - 19 M/C 57H, Rear : 150/80 B16 M/C 71H |
| Wheel Size | Front :-406.4 inch, Rear :-406.4 inch | Front : 19 inch, Rear : 16 inch |
| Ignition The system that starts the engine, usually via a key, button, or smart start. | N/A | Electronic Fuel Injection(EFI) |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | 1490 mm | 1500 mm |
| Front Tyre Pressure Rider | N/A | 41 psi |
| Front Tyre Pressure Rider And Pillion | N/A | 41 psi |
| Rear Tyre Pressure Rider | N/A | 36 psi |
| Rear Tyre Pressure Rider And Pillion | N/A | 41 psi |
| Rear Brake | Disc | Disc, twin piston Floating caliper |
| Abs (Anti-locking Braking System) Prevents wheel locking during hard braking, improving control and safety. | Dual Channel ABS | Dual Channel |
| Front Brake | Disc | Disc, twin piston Floating caliper |
| Braking Type | Dual Channel ABS | Dual Channel |
| Front Brake Diameter | 296 mm | 320 mm |
| Rear Brake Diameter | 240 mm | 300 mm |
| Fuel Capacity | 11.2 L | 15.7 L |
| Fuel Reserve | N/A | 3.1 L |
| Frame The main structure holding the bike together. | Steel Diamond | Steel Tubular Spine Frame |
| Ground Clearance Distance between the bike’s lowest part and the ground. | 125 mm | 135 mm |
| Height | 1090 mm | 1155 mm |
| Kerb Weight Bike’s weight with fuel and fluids. | 191 Kg | 241 Kg |
| Length | 2205 mm | 2260 mm |
| Passenger Footrest A component which support foots of the passenger. | N/A | Yes |
| Seat Height Distance from the ground to the seat. | 690 mm | 740 mm |
| Width | 810 mm | 890 mm |
| Mobile Connectivity A feature to connect your phone to the two-wheeler's system. | N/A | Yes |
| Bluetooth Connectivity Wireless connection for calls, music, and navigation. | N/A | Yes |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Self Start Only | Electric Start |
| Pass Switch A switch to flash the high beam, signaling other vehicles while overtaking. | N/A | Yes |
| Fuel Gauge Indicates the current fuel level in the tank. | Digital | Digital |
| Instrument Console The main dashboard displaying speed, fuel, engine stats, and warnings. | Digital | Analogue and Digital |
| Speedometer Displays the current speed of the bike in km/h or mph. | Digital | Analogue |
| Clock | N/A | Yes |
| Low Battery Indicator Warns when the battery charge is low and may need recharging or replacement. | N/A | Yes |
| Low Oil Indicator Alerts when engine oil is low, preventing damage and ensuring smooth performance. | N/A | Yes |
| Service Due Indicator Reminds when the next bike servicing or maintenance is needed. | N/A | Yes |
| Clutch A device that connects and disconnects the engine from the wheels for smooth gear shifts. | Wet Multiplate | Wet, multi-plate |
| Transmission The entire system that transfers engine power to the wheels (includes clutch and gearbox). | Manual | Constant Mesh |
| Turn Signal Lamp Flashing lights on a two-wheeler that indicate the rider's turning or lane-changing direction. | LED | Halogen Bulb |
| Led Tail Light Energy-efficient, bright rear light. | N/A | Yes |
| Battery Capacity Total energy the battery can store. | 12V / 7.4AH | 12V / 12AH |
| Suspension Front | Telescopic Forks | 43mm Upside Down Telescopic Fork, 120mm travel |
| Suspension Rear | Showa Dual Shock Absorbers | Twin Shocks, 101mm travel, preload adjustable |
| Stepup Seat | N/A | Yes |
| Additional Features | N/A | Air Cleaner - Paper Element, CO2 Emissions - 99 g/km, Noise Emissions - 76.3 dB(A), Last Parked Loaction |
| Navigation A feature that provides turn-by-turn directions on the two-wheeler display or connected device. | N/A | Yes |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.