| Key Highlights | Zulu | Indie |
|---|---|---|
| Price | ₹ 94,990 | ₹ 1.52 Lakh |
| Range | 104 km | 163 km |
| Power | 2000 W | 6.7 kW |
| Top Speed | 60 kmph | 90 kmph |
| Max Power Highest power the engine/motor can produce. | 2000 W | 6.7 kW |
| Max Torque The highest twisting force the engine generates, which affects acceleration and pulling power. | 94 Nm | 26 Nm |
| Battery Type | Lithum Ion | Lithium-ion |
| Charging Time | 5 hrs | N/A |
| Cooling System Method used to prevent engine overheating. | Oil-Cooled | N/A |
| Motor Type The type of motor used in bikes. | BLDC Hub Motor | Mid-Drive PMSM Motor |
| Charging At Charging Station | Yes | N/A |
| Claimed Range The range of a two-wheeler on full charge claimed by company. | 104 Km/Chg | N/A |
| Continuous Power The steady power an electric motor provides without heating for smooth and consistent performance. | N/A | 4500 W |
| Fast Charging An option to charge your electric bike/scooter faster. | N/A | Yes |
| Load Carrying Capacity Maximum weight a two-wheeler can handle. | 150 Kg | N/A |
| Motor Power W | 2000 W | 4500 W |
| Peak Power Highest power a bike/scooter can produce. | 2 W | 6700 W |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | 104 Km/Chg | 163 Km/Chg |
| Min Charge | N/A | N/A |
| Max Charge | N/A | N/A |
| Top Speed | 60 Km/h | 90 Km/h |
| Tyre Size | N/A | Front : 110/80 14 , Rear : 120/70 14 |
| Wheel Size | N/A | Front : 14 inch, Rear : 14 inch |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | N/A | 1365 mm |
| Tubless | Yes | N/A |
| Abs (Anti-locking Braking System) Prevents wheel locking during hard braking, improving control and safety. | N/A | Combine Braking System |
| Braking Type | CBS | Combine Braking System |
| Front Brake Diameter | 180 mm | 200 mm |
| Rear Brake Diameter | 180 mm | 200 mm |
| Drive Type How power is sent to the wheels (e.g., chain, belt, shaft). | N/A | Belt Drive |
| Frame The main structure holding the bike together. | N/A | Steel Tubular dual cradle |
| Height | 1135 mm | N/A |
| Kerb Weight Bike’s weight with fuel and fluids. | 93 Kg | 143 Kg |
| Length | 1830 mm | 1996 mm |
| Seat Height Distance from the ground to the seat. | N/A | 787 mm |
| Width | 715 mm | 765 mm |
| Bluetooth Connectivity Wireless connection for calls, music, and navigation. | N/A | N/A |
| Riding Modes Different settings (e.g., Sport, Eco, Rain) that adjust performance and power delivery. | N/A | Eco, Ride ,Rush |
| Display A screen that shows important riding information like speed, fuel, and trip details. | Digital | 6" Colour Enhanced Black Nematic |
| Fuel Gauge Indicates the current fuel level in the tank. | N/A | Digital |
| Tripmeter Tracks specific trip distances separately from the odometer, useful for measuring short rides. | N/A | Digital |
| Clock | N/A | Yes |
| Reverse Assist Helps move the bike backward, useful for heavy bikes and parking. | N/A | Yes |
| Clutch A device that connects and disconnects the engine from the wheels for smooth gear shifts. | Automatic | N/A |
| Transmission The entire system that transfers engine power to the wheels (includes clutch and gearbox). | Automatic | Chain Drive with Single Speed Gearbox |
| Head Light | Hallogen | LED |
| Tail Light | Hallogen | LED |
| Turn Signal Lamp Flashing lights on a two-wheeler that indicate the rider's turning or lane-changing direction. | Hallogen | LED |
| Led Tail Light Energy-efficient, bright rear light. | N/A | Yes |
| Battery Capacity Total energy the battery can store. | 1.4 kWh | 4 kWh |
| Charging Time Zero Hundred | 5 Hrs | 6 Hrs |
| Charging Time Zero Eighty | N/A | 8 Hours |
| No Of Batteries | N/A | 1 |
| Suspension Front | Telescopic Fork | Telescopic Suspension with Hydraulic Dampers |
| Suspension Rear | Dual Shock Absorber | Coil spring with Twin Hydraulic Dampers |
| Additional Features | N/A | Hazard Light, Boot Light, Swingarm - Dual sided - Aluminium alloy, Side stand motor cut-off, SafeGuards, Ingress Protection (Controller) - IP67, Glovebox - 12 L, |
| Motor Ip Rating A rating which indicates how well the motor is protected against dust and water. | IP67 | N/A |
| Navigation A feature that provides turn-by-turn directions on the two-wheeler display or connected device. | N/A | N/A |
| Underseat Storage | N/A | 43 L |
| Gradeability The bike’s ability to climb slopes or inclines. | N/A | 18 % |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.