| Key Highlights | Rorr | RVX |
|---|---|---|
| Price | ₹ 1.50 Lakh | ₹ 1.25 Lakh |
| Range | 187 km | 160 km |
| Charging Time | _ | 3.5 hrs |
| Power | _ | 5.3 KW |
| Top Speed | 100 kmph | 90 kmph |
| Max Power Highest power the engine/motor can produce. | N/A | 5.3 KW |
| Max Torque The highest twisting force the engine generates, which affects acceleration and pulling power. | N/A | 230 Nm |
| Battery Type | N/A | Li-ion |
| Motor Type The type of motor used in bikes. | IPMSM Motor | Mid Drive PMSM |
| Charging At Home | N/A | Yes |
| Claimed Range The range of a two-wheeler on full charge claimed by company. | 200 Km/Chg | N/A |
| Fast Charging An option to charge your electric bike/scooter faster. | N/A | Yes |
| Load Carrying Capacity Maximum weight a two-wheeler can handle. | N/A | 150 Kg |
| Motor Power W | 1000 W | 5300 W |
| Motor Warranty | 3 Years | N/A |
| No Of Cylinders | N/A | N/A |
| Peak Power Highest power a bike/scooter can produce. | N/A | 5300 W |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | 187 Km/Chg | 160 Km/Chg |
| Min Charge | N/A | 3.5 |
| Max Charge | N/A | N/A |
| Top Speed | 100 Km/h | 90 Km/h |
| Tyre Size | N/A | Front: 90/80 - 17 / Rear: 110/80 - 17 |
| Wheel Size | N/A | Front :-17 Inch,Rear :-17 Inch |
| Tubeless Tyre A tyre without an inner tube, reducing puncture risks and maintaining air longer. | Tubeless | Tubeless |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | N/A | 1340 mm |
| Radial Tyre A tyre with strong sidewalls and better grip, durability, and heat resistance. | N/A | N/A |
| Rear Brake | N/A | Disc |
| Abs (Anti-locking Braking System) Prevents wheel locking during hard braking, improving control and safety. | N/A | Combi Brake System |
| Front Brake | N/A | Disc |
| Braking Type | Combine Braking System | Combi Brake System |
| Fuel Supply | N/A | N/A |
| Fuel Type | N/A | Electric |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | Electric Bike | Electric Bikes, Sports Bikes |
| Drive Type How power is sent to the wheels (e.g., chain, belt, shaft). | Belt drive | Chain Drive |
| Ground Clearance Distance between the bike’s lowest part and the ground. | 230 mm | 200 mm |
| Height | N/A | 1073 mm |
| Kerb Weight Bike’s weight with fuel and fluids. | N/A | 120 Kg |
| Length | N/A | 2040 mm |
| Passenger Footrest A component which support foots of the passenger. | Yes | N/A |
| Seat Height Distance from the ground to the seat. | N/A | 815 mm |
| Width | N/A | 710 mm |
| Charging Point A port to charge devices or the two-wheeler's battery. | Yes | N/A |
| Mobile Connectivity A feature to connect your phone to the two-wheeler's system. | Yes | N/A |
| Usb Charging Port A USB slot to charge devices like phones. | N/A | Yes |
| Riding Modes Different settings (e.g., Sport, Eco, Rain) that adjust performance and power delivery. | yes | Eco,City,Sport |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Pushbutton | Push Button |
| Engine Kill Switch A button to instantly turn off the engine for safety and convenience. | N/A | Yes |
| Display A screen that shows important riding information like speed, fuel, and trip details. | N/A | 3.5 Inch PMVA |
| Instrument Console The main dashboard displaying speed, fuel, engine stats, and warnings. | N/A | Digital |
| Odometer Measures and records the total distance the bike has traveled since new. | N/A | Digital |
| Low Battery Indicator Warns when the battery charge is low and may need recharging or replacement. | N/A | Yes |
| Reverse Assist Helps move the bike backward, useful for heavy bikes and parking. | N/A | Yes |
| Projector Headlights Projector headlights focus on the road, improving visibility, reducing glare for others, and offering a sharper, more efficient beam. | Yes | N/A |
| Led Tail Light Energy-efficient, bright rear light. | Yes | N/A |
| Battery Capacity Total energy the battery can store. | 4.4 kwh | 3.24 Kwh |
| Charging Time Zero Hundred | 2 Hrs | N/A |
| Fast Charging Time Time for quick battery charging. | 2 Hrs | 1 Hours 20 Minutes |
| Battery Warranty Warranty period for the battery. | 3 Years | 8 Years |
| No Of Batteries | 1 | N/A |
| Suspension Front | N/A | Upside Down Fork |
| Suspension Rear | N/A | Monoshocker |
| Seat Type The design of the seat that affects comfort and seating position. | Split | Single |
| Additional Features | GPS, MHX (Maximum Heat Exchanging), Driver Alert System, IoT-led Gamification | N/A |
| Motor Ip Rating A rating which indicates how well the motor is protected against dust and water. | N/A | IP67 |
| Navigation A feature that provides turn-by-turn directions on the two-wheeler display or connected device. | N/A | Yes |
| Mobile Application A companion app to monitor bike stats, location, and settings. | N/A | Yes |
| Call Sms Alerts Notifies you of incoming calls or messages on the bike’s screen. | N/A | Yes |
| Geo Fencing Alerts you if the bike moves beyond a set location boundary. | N/A | Yes |
| Gradeability The bike’s ability to climb slopes or inclines. | N/A | 14 % |
| Internet Connectivity Allows online features like GPS, remote tracking, and smart notifications. | N/A | Yes |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.