| Key Highlights | Faast F2B | Indie |
|---|---|---|
| Price | ₹ 91,999 | ₹ 1.52 Lakh |
| Range | 81 km | 163 km |
| Charging Time | 5 - 6 hrs | _ |
| Power | 2 kW | 6.7 kW |
| Top Speed | 70 kmph | 90 kmph |
| Max Power Highest power the engine/motor can produce. | 2 kW | 6.7 kW |
| Max Torque The highest twisting force the engine generates, which affects acceleration and pulling power. | N/A | 26 Nm |
| Battery Type | LFP Battery | Lithium-ion |
| Motor Type The type of motor used in bikes. | BLDC Hub Type | Mid-Drive PMSM Motor |
| Charging At Home | N/A | Yes |
| Claimed Range The range of a two-wheeler on full charge claimed by company. | 80 Km/Chg | N/A |
| Continuous Power The steady power an electric motor provides without heating for smooth and consistent performance. | N/A | 4500 W |
| Keyless Ignition Start bike without a physical key. | N/A | N/A |
| Motor Power W | 2000 W | 4500 W |
| Motor Warranty | 3 Years | N/A |
| Peak Power Highest power a bike/scooter can produce. | 2000 W | 6700 W |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | 81 Km/Chg | 163 Km/Chg |
| Regenerative Braking A feature that converts braking energy into battery charge. | N/A | N/A |
| Min Charge | 5 | N/A |
| Max Charge | 6 | N/A |
| Top Speed | 70 Km/h | 90 Km/h |
| Tyre Size | Front : 90/90-12 - 57P, Rear : 90/90-12 | Front : 110/80 14 , Rear : 120/70 14 |
| Wheel Size | Front - 12 inch, Rear - 12 inch | Front : 14 inch, Rear : 14 inch |
| Wheels Type | Steel | Alloy |
| Tubeless Tyre A tyre without an inner tube, reducing puncture risks and maintaining air longer. | Tubeless | Tubeless |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | N/A | 1365 mm |
| Radial Tyre A tyre with strong sidewalls and better grip, durability, and heat resistance. | N/A | N/A |
| Rear Brake | Drum | Disc |
| Abs (Anti-locking Braking System) Prevents wheel locking during hard braking, improving control and safety. | CBS | Combine Braking System |
| Front Brake | Drum | Disc |
| Braking Type | CBS | Combine Braking System |
| Front Brake Diameter | 130 mm | 200 mm |
| Rear Brake Diameter | 110 mm | 200 mm |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | Electric Scooter | Electric scooter |
| Drive Type How power is sent to the wheels (e.g., chain, belt, shaft). | Hub Motor | Belt Drive |
| Frame The main structure holding the bike together. | Underbone | Steel Tubular dual cradle |
| Boot Space Storage capacity in the two-wheeler's trunk/boot. | 25 L | N/A |
| Ground Clearance Distance between the bike’s lowest part and the ground. | N/A | 160 mm |
| Kerb Weight Bike’s weight with fuel and fluids. | N/A | 143 Kg |
| Length | N/A | 1996 mm |
| Passenger Backrest A support accessory for the passenger’s back. | N/A | N/A |
| Seat Height Distance from the ground to the seat. | N/A | 787 mm |
| Width | N/A | 765 mm |
| Charging Point A port to charge devices or the two-wheeler's battery. | N/A | Yes |
| Mobile Connectivity A feature to connect your phone to the two-wheeler's system. | N/A | N/A |
| Bluetooth Connectivity Wireless connection for calls, music, and navigation. | N/A | N/A |
| Usb Charging Port A USB slot to charge devices like phones. | N/A | Yes |
| Riding Modes Different settings (e.g., Sport, Eco, Rain) that adjust performance and power delivery. | Eco, City and Sport | Eco, Ride ,Rush |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Self Start | Push Button Start |
| Engine Kill Switch A button to instantly turn off the engine for safety and convenience. | N/A | N/A |
| Pass Switch A switch to flash the high beam, signaling other vehicles while overtaking. | N/A | Yes |
| Display A screen that shows important riding information like speed, fuel, and trip details. | Digital | 6" Colour Enhanced Black Nematic |
| Fuel Gauge Indicates the current fuel level in the tank. | N/A | Digital |
| Odometer Measures and records the total distance the bike has traveled since new. | N/A | Digital |
| Distance To Empty Indicator Estimates how far you can ride before the fuel runs out. | N/A | N/A |
| Reverse Assist Helps move the bike backward, useful for heavy bikes and parking. | N/A | Yes |
| Transmission The entire system that transfers engine power to the wheels (includes clutch and gearbox). | Automatic | Chain Drive with Single Speed Gearbox |
| Drls | Yes | N/A |
| Battery Capacity Total energy the battery can store. | 2.2 kWh | 4 kWh |
| Charging Time Zero Hundred | 5-6 Hrs | 6 Hrs |
| Charging Time Zero Eighty | 2 hrs 15 mins | 8 Hours |
| Battery Warranty Warranty period for the battery. | 3 Years | N/A |
| Swappable Battery Battery that can be quickly replaced. | N/A | N/A |
| Suspension Front | Telescopic | Telescopic Suspension with Hydraulic Dampers |
| Suspension Rear | Spring Loaded | Coil spring with Twin Hydraulic Dampers |
| Seat Type The design of the seat that affects comfort and seating position. | N/A | Single |
| Additional Features | N/A | Hazard Light, Boot Light, Swingarm - Dual sided - Aluminium alloy, Side stand motor cut-off, SafeGuards, Ingress Protection (Controller) - IP67, Glovebox - 12 L, |
| Anti Theft Alarm Alerts if someone tries to steal or tamper with the bike. | Yes | N/A |
| Call Sms Alerts Notifies you of incoming calls or messages on the bike’s screen. | N/A | N/A |
| Central Locking Locks/unlocks the two-wheeler remotely for better security. | N/A | N/A |
| Geo Fencing Alerts you if the bike moves beyond a set location boundary. | N/A | N/A |
| Underseat Storage | N/A | 43 L |
| Gradeability The bike’s ability to climb slopes or inclines. | N/A | 18 % |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.