| Key Highlights | Freedum | Drift DX |
|---|---|---|
| Price | ₹ 69,999 | ₹ 51,094 |
| Range | 75 km | 60 km |
| Charging Time | 5 - 6 hrs | _ |
| Power | 250 W | _ |
| Top Speed | 25 kmph | 25 kmph |
| Max Power Highest power the engine/motor can produce. | 250 W | N/A |
| Max Torque The highest twisting force the engine generates, which affects acceleration and pulling power. | -- | N/A |
| Battery Type | Lithium Ion | Valve regulated lead-acid |
| Charging Time | 5-6 Hrs | 7-8 Hrs |
| Motor Type The type of motor used in bikes. | BLDC Hub Motor | Brushless DC Motor |
| Claimed Range The range of a two-wheeler on full charge claimed by company. | N/A | 60 Km/Chg |
| Continuous Power The steady power an electric motor provides without heating for smooth and consistent performance. | 250 W | N/A |
| Fast Charging An option to charge your electric bike/scooter faster. | Yes | N/A |
| Load Carrying Capacity Maximum weight a two-wheeler can handle. | N/A | 75 Kg |
| Peak Power Highest power a bike/scooter can produce. | 250 W | N/A |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | 75 Km/Chg | 60 Km/Chg |
| Regenerative Braking A feature that converts braking energy into battery charge. | N/A | N/A |
| Valve Per Cylinder Number of valves in each engine cylinder. | N/A | N/A |
| Min Charge | 5 | N/A |
| Max Charge | 6 | N/A |
| Tyre Size | N/A | Front : 3.00-10, Rear : 3.00-10 |
| Wheel Size | Front : 12 inch, Rear : 12 inch | Front : 254 mm, Rear : 254 mm |
| Wheels Type | Steel | Alloy |
| Tubeless Tyre A tyre without an inner tube, reducing puncture risks and maintaining air longer. | Tubeless | Tubeless |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | N/A | 1320 mm |
| Tubless | Yes | N/A |
| Rear Brake | Drum | Drum |
| Abs (Anti-locking Braking System) Prevents wheel locking during hard braking, improving control and safety. | Standard | N/A |
| Front Brake | Drum | Disc |
| Braking Type | Standard | Standard |
| Front Brake Diameter | 110 mm | 180 mm |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | N/A | Electric Scooter |
| Frame The main structure holding the bike together. | Underbone | High tension steel tube |
| Boot Light A light inside the storage/boot area. | N/A | N/A |
| Ground Clearance Distance between the bike’s lowest part and the ground. | N/A | 160 mm |
| Height | 1280 mm | 1125 mm |
| Kerb Weight Bike’s weight with fuel and fluids. | N/A | 95 Kg |
| Length | N/A | 1810 mm |
| Passenger Backrest A support accessory for the passenger’s back. | N/A | Yes |
| Seat Height Distance from the ground to the seat. | N/A | 775 mm |
| Width | 710 mm | 700 mm |
| Mobile Connectivity A feature to connect your phone to the two-wheeler's system. | N/A | N/A |
| Bluetooth Connectivity Wireless connection for calls, music, and navigation. | N/A | N/A |
| Usb Charging Port A USB slot to charge devices like phones. | N/A | N/A |
| Riding Modes Different settings (e.g., Sport, Eco, Rain) that adjust performance and power delivery. | No | Yes |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Electric Start | Remote Start,Push Button Start |
| Engine Kill Switch A button to instantly turn off the engine for safety and convenience. | N/A | Yes |
| Pass Switch A switch to flash the high beam, signaling other vehicles while overtaking. | Yes | N/A |
| Display A screen that shows important riding information like speed, fuel, and trip details. | Digital | Yes |
| Instrument Console The main dashboard displaying speed, fuel, engine stats, and warnings. | Digital | Digital |
| Odometer Measures and records the total distance the bike has traveled since new. | N/A | Digital |
| Speedometer Displays the current speed of the bike in km/h or mph. | Digital | Digital |
| Tripmeter Tracks specific trip distances separately from the odometer, useful for measuring short rides. | Digital | Digital |
| Distance To Empty Indicator Estimates how far you can ride before the fuel runs out. | N/A | N/A |
| Transmission The entire system that transfers engine power to the wheels (includes clutch and gearbox). | Automatic | Automatic |
| Head Light | LED Headlamp | LED |
| Tail Light | LED Taillamp | LED |
| Turn Signal Lamp Flashing lights on a two-wheeler that indicate the rider's turning or lane-changing direction. | Yes | LED |
| Battery Capacity Total energy the battery can store. | 1.4 kWh | 5 /24 Ah |
| Charging Time Zero Hundred | 5-6 hrs | 7-8 Hrs |
| Charging Time Zero Eighty | Not available | N/A |
| Fast Charging Time Time for quick battery charging. | Yes | N/A |
| Battery Warranty Warranty period for the battery. | 3 Years | N/A |
| Swappable Battery Battery that can be quickly replaced. | N/A | N/A |
| Suspension Front | Telescopic | Telescopic fork |
| Suspension Rear | Spring Loaded | Shock absorber |
| Seat Type The design of the seat that affects comfort and seating position. | N/A | Single |
| Additional Features | Motor Lock, Drive Modes - Eco, Walk Assist | N/A |
| Anti Theft Alarm Alerts if someone tries to steal or tamper with the bike. | N/A | Yes |
| Navigation A feature that provides turn-by-turn directions on the two-wheeler display or connected device. | N/A | N/A |
| Call Sms Alerts Notifies you of incoming calls or messages on the bike’s screen. | N/A | N/A |
| Geo Fencing Alerts you if the bike moves beyond a set location boundary. | N/A | N/A |
| Ota | N/A | N/A |
| Gradeability The bike’s ability to climb slopes or inclines. | 7 % | N/A |
| Cruise Control A feature in which rider can set a steady speed without using the throttle. | N/A | Yes |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.