| Key Highlights | Ridge 100 | X |
|---|---|---|
| Price | ₹ 1.15 Lakh | ₹ 2.66 Lakh |
| Range | 149 km | 140 km |
| Charging Time | 5 - 6 hrs | _ |
| Power | 1600 W | 11.7 kW |
| Top Speed | 45 kmph | 105 kmph |
| Max Power Highest power the engine/motor can produce. | 1600 W | 11.7 kW |
| Charging Time | 5-6 Hrs | N/A |
| Motor Type The type of motor used in bikes. | BLDC Motor | BLDC Hub Motor |
| Claimed Range The range of a two-wheeler on full charge claimed by company. | N/A | 140 Km/Chg |
| Fast Charging An option to charge your electric bike/scooter faster. | N/A | N/A |
| Load Carrying Capacity Maximum weight a two-wheeler can handle. | 150 Kg | N/A |
| Motor Power W | 1600 W | 7000 W |
| Motor Warranty | 3 Years | N/A |
| Peak Power Highest power a bike/scooter can produce. | N/A | 11700 W |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | 149 Km/Chg | 140 Km/Chg |
| Regenerative Braking A feature that converts braking energy into battery charge. | N/A | Yes |
| Min Charge | 5 | N/A |
| Max Charge | 6 | N/A |
| Top Speed | 45 Km/h | 105 Km/h |
| Tyre Size | Front : 3.00 - 10, Rear : 3.00 - 10 | Front : 100/80 - 12, Rear : 110/80 - 12 |
| Wheel Size | Front - 10 inch, Rear - 10 inch | Front : 12 inch, Rear : 12 inch |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | N/A | 1285 mm |
| Radial Tyre A tyre with strong sidewalls and better grip, durability, and heat resistance. | N/A | Yes |
| Rear Brake | Drum | Disc |
| Abs (Anti-locking Braking System) Prevents wheel locking during hard braking, improving control and safety. | E-ABS | Single Channel ABS |
| Front Brake | Drum | Disc |
| Braking Type | E-ABS | N/A |
| Front Brake Diameter | N/A | 220 mm |
| Rear Brake Diameter | N/A | 195 mm |
| Frame The main structure holding the bike together. | Underbone | N/A |
| Ground Clearance Distance between the bike’s lowest part and the ground. | 160 mm | 175 mm |
| Height | 1075 mm | N/A |
| Length | 1740 mm | N/A |
| Passenger Backrest A support accessory for the passenger’s back. | N/A | N/A |
| Seat Height Distance from the ground to the seat. | 735 mm | 770 mm |
| Width | 680 mm | N/A |
| Bluetooth Connectivity Wireless connection for calls, music, and navigation. | Yes | N/A |
| Usb Charging Port A USB slot to charge devices like phones. | N/A | N/A |
| Riding Modes Different settings (e.g., Sport, Eco, Rain) that adjust performance and power delivery. | Eco and Sport | Xtealth, Xtride and Xonic |
| Display A screen that shows important riding information like speed, fuel, and trip details. | Digital Display | N/A |
| Instrument Console The main dashboard displaying speed, fuel, engine stats, and warnings. | N/A | Digital |
| Odometer Measures and records the total distance the bike has traveled since new. | N/A | Digital |
| Distance To Empty Indicator Estimates how far you can ride before the fuel runs out. | N/A | N/A |
| Reverse Assist Helps move the bike backward, useful for heavy bikes and parking. | N/A | Yes |
| Head Light | Halogen Bulb | LED |
| Tail Light | Halogen Bulb | LED |
| Drls | N/A | Yes |
| Turn Signal Lamp Flashing lights on a two-wheeler that indicate the rider's turning or lane-changing direction. | Halogen Bulb | LED |
| Led Tail Light Energy-efficient, bright rear light. | N/A | Yes |
| Battery Capacity Total energy the battery can store. | 3.12 kWh | 4.4 kWh |
| Charging Time Zero Hundred | 5-6 Hrs | N/A |
| Charging Time Zero Eighty | N/A | 4 hours 30 minutes |
| Fast Charging Time Time for quick battery charging. | N/A | Yes |
| Battery Warranty Warranty period for the battery. | 3 Years | N/A |
| No Of Batteries | 1 | N/A |
| Swappable Battery Battery that can be quickly replaced. | N/A | N/A |
| Suspension Front | Hydraulic Telescopic | Telescopic |
| Suspension Rear | Double Shocker with dual tube technology | Monoshock |
| Stepup Seat | N/A | Yes |
| Additional Features | Find My Scooter Function | TFT Dashboard |
| Mobile Application A companion app to monitor bike stats, location, and settings. | Yes | N/A |
| Ota | N/A | Yes |
| Gradeability The bike’s ability to climb slopes or inclines. | 7 % | N/A |
| Cruise Control A feature in which rider can set a steady speed without using the throttle. | N/A | Yes |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.