| Key Highlights | Roadster | X47 Crossover |
|---|---|---|
| Price | ₹ 1.05 Lakh | ₹ 2.49 Lakh |
| Range | 151 km | 211 km |
| Charging Time | _ | 3 hrs |
| Power | _ | 30 kW |
| Top Speed | 116 kmph | 145 kmph |
| Max Power Highest power the engine/motor can produce. | N/A | 30 kW |
| Max Torque The highest twisting force the engine generates, which affects acceleration and pulling power. | N/A | 100 Nm |
| Cooling System Method used to prevent engine overheating. | N/A | Air Cooled |
| Motor Type The type of motor used in bikes. | N/A | Permanent Magnet AC Motor |
| Claimed Range The range of a two-wheeler on full charge claimed by company. | 151 Km/Chg | N/A |
| Fast Charging An option to charge your electric bike/scooter faster. | N/A | Yes |
| Load Carrying Capacity Maximum weight a two-wheeler can handle. | N/A | 150 Kg |
| Motor Power W | 13000 W | N/A |
| Motor Warranty | N/A | 3 Years |
| Peak Power Highest power a bike/scooter can produce. | 13000 W | N/A |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | 151 Km/Chg | 211 Km/Chg |
| Min Charge | N/A | 3 |
| Max Charge | N/A | N/A |
| Top Speed | 116 Km/h | 145 Km/h |
| Tyre Size | N/A | Front :-110/70 - 17, Rear :-150/60 - 17 |
| Wheel Size | N/A | Front :-431.8 mm,Rear :-431.8 mm |
| Wheels Type | Alloy | N/A |
| Tubeless Tyre A tyre without an inner tube, reducing puncture risks and maintaining air longer. | Tubeless | N/A |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | N/A | 1385 mm |
| Front Tyre Pressure Rider | N/A | 32 psi |
| Rear Tyre Pressure Rider | N/A | 32 psi |
| Abs (Anti-locking Braking System) Prevents wheel locking during hard braking, improving control and safety. | Single channel | Switchable ABS |
| Braking Type | Combi breaking System | Switchable ABS |
| Front Brake Diameter | N/A | 320 mm |
| Rear Brake Diameter | N/A | 230 mm |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | Electric Bikes | Electric Bikes, Sports Bikes |
| Drive Type How power is sent to the wheels (e.g., chain, belt, shaft). | N/A | Chain Drive |
| Frame The main structure holding the bike together. | Steel Frame | Steel Trellis with Aluminium Bulk Head |
| Ground Clearance Distance between the bike’s lowest part and the ground. | N/A | 200 mm |
| Height | N/A | 1220 mm |
| Kerb Weight Bike’s weight with fuel and fluids. | N/A | 197 Kg |
| Length | N/A | 2060 mm |
| Seat Height Distance from the ground to the seat. | N/A | 820 mm |
| Width | N/A | 867 mm |
| Bluetooth Connectivity Wireless connection for calls, music, and navigation. | N/A | Yes |
| Usb Charging Port A USB slot to charge devices like phones. | N/A | Yes |
| Riding Modes Different settings (e.g., Sport, Eco, Rain) that adjust performance and power delivery. | Hyper, Sports, Normal, Eco | Glide, Combat and Ballistic |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Electric Start | Self Start |
| Engine Kill Switch A button to instantly turn off the engine for safety and convenience. | N/A | Yes |
| Traction Control A system that prevents wheel slip by adjusting power during acceleration on slippery surfaces. | N/A | Yes |
| Display A screen that shows important riding information like speed, fuel, and trip details. | 6.8" TFT with touch | 5 " TFT Display |
| Techometer | Digital | N/A |
| Low Battery Indicator Warns when the battery charge is low and may need recharging or replacement. | N/A | Yes |
| Drls | LED | N/A |
| Turn Signal Lamp Flashing lights on a two-wheeler that indicate the rider's turning or lane-changing direction. | N/A | LED |
| Projector Headlights Projector headlights focus on the road, improving visibility, reducing glare for others, and offering a sharper, more efficient beam. | Yes | N/A |
| Battery Capacity Total energy the battery can store. | 3.5 kwh | 7.1 |
| Charging Time Zero Hundred | 7 hours 9 minutes | N/A |
| Charging Time Zero Eighty | 4 Hours 60 Minutes | N/A |
| Battery Warranty Warranty period for the battery. | N/A | 3 Years |
| No Of Batteries | N/A | 1 |
| Suspension Front | Telescopic | USD Forks |
| Suspension Rear | Monoshock | Monoshock Absorbers |
| Additional Features | Brake by Wire, 4.3" LCD Display, Krutrim Voice Assistant, TPMS | N/A |
| Anti Theft Alarm Alerts if someone tries to steal or tamper with the bike. | N/A | Yes |
| Navigation A feature that provides turn-by-turn directions on the two-wheeler display or connected device. | N/A | Yes |
| Call Sms Alerts Notifies you of incoming calls or messages on the bike’s screen. | N/A | Yes |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.