| Key Highlights | F77 Mach 2 | X47 Crossover |
|---|---|---|
| Price | ₹ 3.09 Lakh | ₹ 2.49 Lakh |
| Range | 211 km | 211 km |
| Charging Time | 3 hrs | 3 hrs |
| Power | 27 KW | 30 kW |
| Top Speed | 155 kmph | 145 kmph |
| Max Power Highest power the engine/motor can produce. | 27 KW | 30 kW |
| Max Torque The highest twisting force the engine generates, which affects acceleration and pulling power. | 90 Nm | 100 Nm |
| Battery Type | SRB7 | Lithium Ion |
| Cooling System Method used to prevent engine overheating. | N/A | Air Cooled |
| Motor Type The type of motor used in bikes. | N/A | Permanent Magnet AC Motor |
| Charging At Charging Station | Yes | N/A |
| Charging At Home | Yes | N/A |
| Claimed Range The range of a two-wheeler on full charge claimed by company. | 211 Km/Chg | N/A |
| Load Carrying Capacity Maximum weight a two-wheeler can handle. | N/A | 150 Kg |
| Motor Power W | 27000 W | N/A |
| Max Charge | N/A | N/A |
| Top Speed | 155 Km/h | 145 Km/h |
| Tyre Size | Front: 110/70 R17 Rear: 150/60 R17 | Front :-110/70 - 17, Rear :-150/60 - 17 |
| Wheel Size | N/A | Front :-431.8 mm,Rear :-431.8 mm |
| Wheels Type | Alloy | N/A |
| Tubeless Tyre A tyre without an inner tube, reducing puncture risks and maintaining air longer. | Tubeless | N/A |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | 1340 mm | 1385 mm |
| Front Tyre Pressure Rider | 30 psi | 32 psi |
| Front Tyre Pressure Rider And Pillion | 32 psi | N/A |
| Rear Tyre Pressure Rider | 30 psi | 32 psi |
| Rear Tyre Pressure Rider And Pillion | 32 psi | N/A |
| Ebs (Electronic Brakeforce Distribution) This electronic system uses the engine’s resistance to slow down the bike smoothly, reducing excessive brake usage and improving control. | Yes | N/A |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | Electric Bike, Sports Bike | Electric Bikes, Sports Bikes |
| Drive Type How power is sent to the wheels (e.g., chain, belt, shaft). | Hub Motor | Chain Drive |
| Ground Clearance Distance between the bike’s lowest part and the ground. | 160 mm | 200 mm |
| Height | N/A | 1220 mm |
| Length | N/A | 2060 mm |
| Passenger Footrest A component which support foots of the passenger. | Yes | N/A |
| Seat Height Distance from the ground to the seat. | 800 mm | 820 mm |
| Width | N/A | 867 mm |
| Charging Point A port to charge devices or the two-wheeler's battery. | Yes | N/A |
| Mobile Connectivity A feature to connect your phone to the two-wheeler's system. | Yes | N/A |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Remote Start,Push Button Start | Self Start |
| Pass Switch A switch to flash the high beam, signaling other vehicles while overtaking. | Yes | N/A |
| Display A screen that shows important riding information like speed, fuel, and trip details. | Multi-function 5" TFT | 5 " TFT Display |
| Clock | Yes | N/A |
| Distance To Empty Indicator Estimates how far you can ride before the fuel runs out. | Yes | N/A |
| Led Tail Light Energy-efficient, bright rear light. | Yes | N/A |
| Battery Capacity Total energy the battery can store. | 7.1 kWh | 7.1 |
| Charging Time Zero Eighty | 3 Hours | N/A |
| Fast Charging Time Time for quick battery charging. | 1 Hour 30 Minutes | N/A |
| Suspension Front | Upside-down Telescopic fork with a diameter of 41 mm. Preload adjustable | USD Forks |
| Suspension Rear | Monoshock - preload adjustable | Monoshock Absorbers |
| Additional Features | Ride-by-wire, Hill Hold, Optional Traction Control | N/A |
| Anti Theft Alarm Alerts if someone tries to steal or tamper with the bike. | N/A | Yes |
| Geo Fencing Alerts you if the bike moves beyond a set location boundary. | Yes | N/A |
| Ota | Yes | N/A |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.