| Key Highlights | S1 X Gen 3 | Indie |
|---|---|---|
| Price | ₹ 80,499 | ₹ 1.52 Lakh |
| Range | 108 km | 163 km |
| Power | _ | 6.7 kW |
| Top Speed | 101 kmph | 90 kmph |
| Max Power Highest power the engine/motor can produce. | N/A | 6.7 kW |
| Max Torque The highest twisting force the engine generates, which affects acceleration and pulling power. | N/A | 26 Nm |
| Battery Type | N/A | Lithium-ion |
| Motor Type The type of motor used in bikes. | Mid Drive IPM | Mid-Drive PMSM Motor |
| Charging At Charging Station | Yes | N/A |
| Continuous Power The steady power an electric motor provides without heating for smooth and consistent performance. | N/A | 4500 W |
| Motor Power W | 5500 W | 4500 W |
| Peak Power Highest power a bike/scooter can produce. | 7000 W | 6700 W |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | 108 Km/Chg | 163 Km/Chg |
| Min Charge | N/A | N/A |
| Max Charge | N/A | N/A |
| Speed Zero Fourty Kmph Sec | 3.4 sec | N/A |
| Top Speed | 101 Km/h | 90 Km/h |
| Tyre Size | Front : 90/90 - R12 , Rear : 90/90 - R12 | Front : 110/80 14 , Rear : 120/70 14 |
| Wheel Size | N/A | Front : 14 inch, Rear : 14 inch |
| Wheels Type | Steel | Alloy |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | 1359 mm | 1365 mm |
| Tubless | Yes | N/A |
| Rear Brake | Drum | Disc |
| Abs (Anti-locking Braking System) Prevents wheel locking during hard braking, improving control and safety. | N/A | Combine Braking System |
| Front Brake | Drum | Disc |
| Braking Type | CBS | Combine Braking System |
| Front Brake Diameter | N/A | 200 mm |
| Rear Brake Diameter | N/A | 200 mm |
| Drive Type How power is sent to the wheels (e.g., chain, belt, shaft). | N/A | Belt Drive |
| Frame The main structure holding the bike together. | Tubular & Sheet metal | Steel Tubular dual cradle |
| Boot Space Storage capacity in the two-wheeler's trunk/boot. | 34 L | N/A |
| Height | 1272 mm | N/A |
| Kerb Weight Bike’s weight with fuel and fluids. | 1272 Kg | 143 Kg |
| Length | 1900 mm | 1996 mm |
| Seat Height Distance from the ground to the seat. | 791 mm | 787 mm |
| Width | 820 mm | 765 mm |
| Mobile Connectivity A feature to connect your phone to the two-wheeler's system. | Yes | N/A |
| Bluetooth Connectivity Wireless connection for calls, music, and navigation. | Yes | N/A |
| Riding Modes Different settings (e.g., Sport, Eco, Rain) that adjust performance and power delivery. | Sports, Normal & Eco | Eco, Ride ,Rush |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Electric Start | Push Button Start |
| Display A screen that shows important riding information like speed, fuel, and trip details. | 4.3 inch segmented colour LCD | 6" Colour Enhanced Black Nematic |
| Techometer | Digital | N/A |
| Transmission The entire system that transfers engine power to the wheels (includes clutch and gearbox). | Automatic | Chain Drive with Single Speed Gearbox |
| Drls | Yes | N/A |
| Battery Capacity Total energy the battery can store. | 2 kWh | 4 kWh |
| Charging Time Zero Hundred | N/A | 6 Hrs |
| Charging Time Zero Eighty | 4 hrs 50 mins | 8 Hours |
| Battery Warranty Warranty period for the battery. | 3 Years | N/A |
| No Of Batteries | N/A | 1 |
| Suspension Front | Twin telescopic | Telescopic Suspension with Hydraulic Dampers |
| Suspension Rear | Mono Shock | Coil spring with Twin Hydraulic Dampers |
| Additional Features | N/A | Hazard Light, Boot Light, Swingarm - Dual sided - Aluminium alloy, Side stand motor cut-off, SafeGuards, Ingress Protection (Controller) - IP67, Glovebox - 12 L, |
| Music Control A feature that lets you play, pause, or change music via the two-wheeler's console or connected device. | Yes | N/A |
| Navigation A feature that provides turn-by-turn directions on the two-wheeler display or connected device. | Yes | N/A |
| Mobile Application A companion app to monitor bike stats, location, and settings. | Yes | N/A |
| Call Sms Alerts Notifies you of incoming calls or messages on the bike’s screen. | Yes | N/A |
| Underseat Storage | N/A | 43 L |
| Gradeability The bike’s ability to climb slopes or inclines. | 14 % | 18 % |
| Internet Connectivity Allows online features like GPS, remote tracking, and smart notifications. | Yes | N/A |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.