| Key Highlights | X47 Crossover | SR/F |
|---|---|---|
| Price | ₹ 2.49 Lakh | ₹ 1.35 Lakh |
| Range | 211 km | _ |
| Charging Time | 3 hrs | _ |
| Power | 30 kW | 17.3 Kwh |
| Top Speed | 145 kmph | _ |
| Max Power Highest power the engine/motor can produce. | 30 kW | 17.3 Kwh |
| Max Torque The highest twisting force the engine generates, which affects acceleration and pulling power. | 100 Nm | 190 NM |
| Battery Type | Lithium Ion | N/A |
| Cooling System Method used to prevent engine overheating. | Air Cooled | N/A |
| Motor Type The type of motor used in bikes. | Permanent Magnet AC Motor | Interior Permanent Magnet AC |
| Fast Charging An option to charge your electric bike/scooter faster. | Yes | N/A |
| Load Carrying Capacity Maximum weight a two-wheeler can handle. | 150 Kg | 227 Kg |
| Motor Warranty | 3 Years | N/A |
| Peak Power Highest power a bike/scooter can produce. | N/A | 110 W |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | 211 Km/Chg | N/A |
| Min Charge | 3 | N/A |
| Max Charge | N/A | N/A |
| Top Speed | 145 Km/h | N/A |
| Tyre Size | Front :-110/70 - 17, Rear :-150/60 - 17 | N/A |
| Wheel Size | Front :-431.8 mm,Rear :-431.8 mm | N/A |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | 1385 mm | N/A |
| Front Tyre Pressure Rider | 32 psi | N/A |
| Rear Tyre Pressure Rider | 32 psi | N/A |
| Rear Brake | Disc | Bosch Advanced MSC, dual J-Juan Single Piston Floating calipers |
| Abs (Anti-locking Braking System) Prevents wheel locking during hard braking, improving control and safety. | Switchable ABS | N/A |
| Front Brake | Disc | Bosch Advanced MSC, dual J-Juan radial 4-piston calipers with radial master cylinder |
| Braking Type | Switchable ABS | N/A |
| Rear Brake Diameter | 230 mm | 240 mm |
| Fuel Type | Electric | N/A |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | Electric Bikes, Sports Bikes | N/A |
| Drive Type How power is sent to the wheels (e.g., chain, belt, shaft). | Chain Drive | N/A |
| Frame The main structure holding the bike together. | Steel Trellis with Aluminium Bulk Head | N/A |
| Ground Clearance Distance between the bike’s lowest part and the ground. | 200 mm | N/A |
| Height | 1220 mm | N/A |
| Kerb Weight Bike’s weight with fuel and fluids. | 197 Kg | 227 Kg |
| Length | 2060 mm | N/A |
| Passenger Footrest A component which support foots of the passenger. | N/A | Yes |
| Seat Height Distance from the ground to the seat. | 820 mm | 787 mm |
| Width | 867 mm | N/A |
| Bluetooth Connectivity Wireless connection for calls, music, and navigation. | Yes | N/A |
| Usb Charging Port A USB slot to charge devices like phones. | Yes | N/A |
| Riding Modes Different settings (e.g., Sport, Eco, Rain) that adjust performance and power delivery. | Glide, Combat and Ballistic | N/A |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Self Start | Push Button |
| Engine Kill Switch A button to instantly turn off the engine for safety and convenience. | Yes | N/A |
| Traction Control A system that prevents wheel slip by adjusting power during acceleration on slippery surfaces. | Yes | N/A |
| Display A screen that shows important riding information like speed, fuel, and trip details. | 5 " TFT Display | N/A |
| Instrument Console The main dashboard displaying speed, fuel, engine stats, and warnings. | Digital | N/A |
| Odometer Measures and records the total distance the bike has traveled since new. | Digital | N/A |
| Low Battery Indicator Warns when the battery charge is low and may need recharging or replacement. | Yes | N/A |
| Clutch A device that connects and disconnects the engine from the wheels for smooth gear shifts. | N/A | Clutchless direct drive |
| Transmission The entire system that transfers engine power to the wheels (includes clutch and gearbox). | Automatic | N/A |
| Projector Headlights Projector headlights focus on the road, improving visibility, reducing glare for others, and offering a sharper, more efficient beam. | N/A | Yes |
| Led Tail Light Energy-efficient, bright rear light. | N/A | Yes |
| Battery Capacity Total energy the battery can store. | 7.1 | 2 |
| Charging Time Zero Hundred | N/A | 1.5 Hour |
| Charging Time Zero Eighty | N/A | 1.2 Hour |
| Fast Charging Time Time for quick battery charging. | N/A | 1.5 Hour |
| Battery Warranty Warranty period for the battery. | 3 Years | 2 Years |
| No Of Batteries | 1 | N/A |
| Swappable Battery Battery that can be quickly replaced. | N/A | N/A |
| Suspension Front | USD Forks | Showa 43 mm Big Piston Seprate functions forks, with adjustable spring preload, compression and rebound damping |
| Suspension Rear | Monoshock Absorbers | Showa 40 mm Piston, Piggy-back revservoir shock with adjustable spring preload, compression and rebound damping |
| Seat Type The design of the seat that affects comfort and seating position. | Single | Showa 43 mm Big Piston Seprate functions forks, with adjustable |
| Stepup Seat | N/A | Yes |
| Anti Theft Alarm Alerts if someone tries to steal or tamper with the bike. | Yes | N/A |
| Navigation A feature that provides turn-by-turn directions on the two-wheeler display or connected device. | Yes | N/A |
| Call Sms Alerts Notifies you of incoming calls or messages on the bike’s screen. | Yes | N/A |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.