Variants
Location
Ex-Showroom Price
₹ 1,94,999
RTO
₹ 1,435
Insurance
₹ 11,201
Simple Pack Price
₹ 2999
Total On-Road Price
₹ 2,10,634
EMI ₹ 3,998/m
| Variants Available(2) | On Road Price | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| One 5 KWh 265Km/charge8.8KW | ₹ 2.05 Lakh* | ||||||||||
Price Breakdown (Gudur)
*Prices may vary by colour, location and dealer | |||||||||||
| One Gen 2 4.5 KWh 236Km/charge6.4KW | ₹ 1.99 Lakh* Discontinued | Discontinued | |||||||||
Price Breakdown (Gudur)
*Prices may vary by colour, location and dealer | |||||||||||
Down Payment
₹ 0
₹ 1.56 Lakh
| months | Principal Amount | Interest | Balance |
|---|---|---|---|
| 6 | ₹1,88,135 | ₹5,527 | ₹1,93,662 |
| 12 | ₹1,88,135 | ₹10,357 | ₹1,98,492 |
| 24 | ₹1,88,135 | ₹20,233 | ₹2,08,368 |
| 36 | ₹1,88,135 | ₹30,421 | ₹2,18,556 |
| 48 | ₹1,88,135 | ₹40,921 | ₹2,29,056 |
| 60 | ₹1,88,135 | ₹51,745 | ₹2,39,880 |
| City | On Road Price |
|---|---|
| Sri Potti Sriramulu Nellore | ₹ 2.05 Lakh |
| Venkatagiri | ₹ 2.05 Lakh |
| Allur | ₹ 2.05 Lakh |
| Atmakur | ₹ 2.05 Lakh |
| Tirupati | ₹ 2.05 Lakh |
| Kavali | ₹ 2.05 Lakh |
| Pileru | ₹ 2.05 Lakh |
| Kadapa | ₹ 2.05 Lakh |
| Y.S.R. Cuddapah | ₹ 2.05 Lakh |
| Kandukur | ₹ 2.05 Lakh |
| Annamayya | ₹ 2.05 Lakh |
| Chittoor | ₹ 2.05 Lakh |
| Prakasam | ₹ 2.05 Lakh |
| Kanigiri | ₹ 2.05 Lakh |
| Madanapalle | ₹ 2.05 Lakh |
Cedar Wheels Pvt Ltd - Ajmer Road
Cedar Wheels Pvt Ltd - Ajmer Road
Cedar Wheels Pvt Ltd - Durgapura
Cedar Wheels Pvt Ltd - Durgapura
Simple Energy
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.