Location
Ex-Showroom Price
₹ 10,11,719
RTO
₹ 1,21,406
Insurance
₹ 45,093
Total On-Road Price
₹ 11,78,218
EMI ₹ 22,885/m
Down Payment
₹ 0
₹ 8.84 Lakh
| months | Principal Amount | Interest | Balance |
|---|---|---|---|
| 6 | ₹10,77,046 | ₹31,634 | ₹11,08,680 |
| 12 | ₹10,77,046 | ₹59,234 | ₹11,36,280 |
| 24 | ₹10,77,046 | ₹1,15,778 | ₹11,92,824 |
| 36 | ₹10,77,046 | ₹1,74,098 | ₹12,51,144 |
| 48 | ₹10,77,046 | ₹2,34,170 | ₹13,11,216 |
| 60 | ₹10,77,046 | ₹2,96,054 | ₹13,73,100 |
A K Motors - Pulivendula
A R Sales - Burari
A V S Motors - Perumbavoor
A-One- Suzuki-Faridabad
A. A Motors - Shastri Nagar
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.