| Key Highlights | GT 450 | Aerox-E |
|---|---|---|
| Price | ₹ 86,909 | ₹ 2.82 Lakh |
| Range | 150 km | 117 km |
| Charging Time | _ | 3.1 hrs |
| Power | _ | 9.4 KW |
| Top Speed | 60 kmph | 95.5 kmph |
| Max Power Highest power the engine/motor can produce. | N/A | 9.4 KW |
| Max Torque The highest twisting force the engine generates, which affects acceleration and pulling power. | N/A | 48 Nm |
| Battery Type | Lithium-Ion/Lead Acid | N/A |
| Charging Time | 4-5 Hrs | N/A |
| Motor Type The type of motor used in bikes. | N/A | Permanent Magnet Synchronous Motor(PMSM) |
| Charging At Home | N/A | Yes |
| Claimed Range The range of a two-wheeler on full charge claimed by company. | 150 Km/Chg | N/A |
| Load Carrying Capacity Maximum weight a two-wheeler can handle. | 180 Kg | N/A |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | 150 Km/Chg | 117 Km/Chg |
| Min Charge | N/A | 3.1 |
| Top Speed | 60 Km/h | 95.5 Km/h |
| Tyre Size | Front : 90/100-10, Rear : 90/100-10 | Front: 110/80-14 M/C 53 P / Rear: 140/70-14 M/C 62 P |
| Wheel Size | N/A | ront :-355.6 mm,Rear :-355.6 mm |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | 1290 mm | 1360 mm |
| Rear Brake | N/A | Disc |
| Abs (Anti-locking Braking System) Prevents wheel locking during hard braking, improving control and safety. | N/A | Single Channel ABS |
| Front Brake | N/A | Disc |
| Braking Type | N/A | Single Channel ABS |
| Drive Type How power is sent to the wheels (e.g., chain, belt, shaft). | N/A | Belt Drive |
| Boot Space Storage capacity in the two-wheeler's trunk/boot. | 150 L | N/A |
| Ground Clearance Distance between the bike’s lowest part and the ground. | 180 mm | N/A |
| Height | N/A | 1150 mm |
| Kerb Weight Bike’s weight with fuel and fluids. | N/A | 139 Kg |
| Length | N/A | 1980 mm |
| Width | N/A | 700 mm |
| Charging Point A port to charge devices or the two-wheeler's battery. | Yes | N/A |
| Usb Charging Port A USB slot to charge devices like phones. | Yes | N/A |
| Riding Modes Different settings (e.g., Sport, Eco, Rain) that adjust performance and power delivery. | N/A | Eco, Std, Pwr |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | N/A | Remote Start,Push Button Start |
| Traction Control A system that prevents wheel slip by adjusting power during acceleration on slippery surfaces. | N/A | Yes |
| Display A screen that shows important riding information like speed, fuel, and trip details. | N/A | TFT |
| Instrument Console The main dashboard displaying speed, fuel, engine stats, and warnings. | N/A | Digital |
| Odometer Measures and records the total distance the bike has traveled since new. | N/A | Digital |
| Speedometer Displays the current speed of the bike in km/h or mph. | LED | Digital |
| Tripmeter Tracks specific trip distances separately from the odometer, useful for measuring short rides. | N/A | Digital |
| Clock | N/A | Yes |
| Low Battery Indicator Warns when the battery charge is low and may need recharging or replacement. | N/A | Yes |
| Reverse Assist Helps move the bike backward, useful for heavy bikes and parking. | N/A | Yes |
| Transmission The entire system that transfers engine power to the wheels (includes clutch and gearbox). | N/A | Automatic |
| Head Light | N/A | LED |
| Tail Light | N/A | LED |
| Drls | N/A | Yes |
| Battery Capacity Total energy the battery can store. | 2.4 kwh | 3 kWh |
| Charging Time Zero Hundred | 4-5 Hrs | N/A |
| Battery Warranty Warranty period for the battery. | 3 Years | N/A |
| No Of Batteries | N/A | 2 |
| Suspension Front | Hydraulic | N/A |
| Suspension Rear | Dual Shocker | N/A |
| Seat Type The design of the seat that affects comfort and seating position. | N/A | Single |
| Anti Theft Alarm Alerts if someone tries to steal or tamper with the bike. | Yes | N/A |
| Mobile Application A companion app to monitor bike stats, location, and settings. | N/A | Yes |
| Call Sms Alerts Notifies you of incoming calls or messages on the bike’s screen. | N/A | Yes |
| Central Locking Locks/unlocks the two-wheeler remotely for better security. | Yes | N/A |
| Geo Fencing Alerts you if the bike moves beyond a set location boundary. | Yes | N/A |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.