| Key Highlights | Street 500 | Rebel 500 |
|---|---|---|
| Price | ₹ 4.38 Lakh | ₹ 5.49 Lakh |
| Displacement | 494 CC | 471 CC |
| Power | 33.53 bhp | 46.22 PS @ 8500 rpm |
| Mileage | 28 KMPL | 27 KMPL |
| Top Speed | 160 kmph | 153 kmph |
| Max Power Highest power the engine/motor can produce. | 33.53 bhp | 46.22 PS @ 8500 rpm |
| Max Torque The highest twisting force the engine generates, which affects acceleration and pulling power. | 46 Nm @ 6000 rpm | 43.3 Nm @ 6000rpm |
| Compression Ratio Compression ratio is how much the engine squeezes air-fuel before ignition. Higher ratios mean more power; lower ratios improve durability. | 11:0:01 | 10.7 |
| Cooling System Method used to prevent engine overheating. | Liquid-cooled | Liquid Cooled |
| Emission Type Pollution level compliance of the engine. | BS6 | N/A |
| Engine Type Design and working of the two-wheeler's engine. | Liquid-cooled, Revolution X™ V-Twin | 4 Stroke, 8 valves Parallel Twin DOHC, Liquid Cooled |
| Displacement Engine cylinder capacity measured in cc. | 500 | 471 |
| Bore Bore is the diameter of a bike’s engine cylinder. A larger bore allows more fuel-air mix, increasing power and speed. | 69 mm | 67 mm |
| Engine Oil | 3 L | 3.2 L |
| Peak Power Highest power a bike/scooter can produce. | 47 W | N/A |
| Stroke Stroke is the piston’s movement inside the engine cylinder. Longer strokes give more torque, shorter strokes give more speed and higher RPM. | 66 mm | 66.8 mm |
| Valve Per Cylinder Number of valves in each engine cylinder. | N/A | 4 |
| Top Speed | 160 Km/h | 153 Km/h |
| Tyre Size | Front : 100/80 R 17, Rear : 140/75 R15 | Front :-130/90-16, Rear :- 150/80-16 |
| Wheel Size | Front : 431.8 mm, Rear : 431.8 mm | Front :-406.4 inch, Rear :-406.4 inch |
| Wheels Type | Black,7-spoke cast aluminium | Alloy |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | 1535 mm | 1490 mm |
| Rear Brake | Disc, 2 piston caliper | Disc |
| Abs (Anti-locking Braking System) Prevents wheel locking during hard braking, improving control and safety. | N/A | Dual Channel ABS |
| Front Brake | Disc, 2 piston caliper | Disc |
| Braking Type | N/A | Dual Channel ABS |
| Front Brake Diameter | 292 mm | 296 mm |
| Rear Brake Diameter | 260 mm | 240 mm |
| Fuel Type | N/A | Petrol |
| Fuel Capacity | 13 L | 11.2 L |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | Street Bike | Cruiser Bikes |
| Frame The main structure holding the bike together. | N/A | Steel Diamond |
| Dry Weight Bike’s weight without fuel and fluids. | 206 Kg | N/A |
| Ground Clearance Distance between the bike’s lowest part and the ground. | 145 mm | 125 mm |
| Height | 1058 mm | 1090 mm |
| Kerb Weight Bike’s weight with fuel and fluids. | 222 Kg | 191 Kg |
| Length | 2225 mm | 2205 mm |
| Passenger Footrest A component which support foots of the passenger. | Yes | N/A |
| Seat Height Distance from the ground to the seat. | 710 mm | 690 mm |
| Total Weight Maximum weight the bike can carry, including riders and luggage. | 206 Kg | N/A |
| Width | 820 mm | 810 mm |
| Usb Charging Port A USB slot to charge devices like phones. | N/A | Yes |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Kick and Self Start | Self Start Only |
| Engine Kill Switch A button to instantly turn off the engine for safety and convenience. | N/A | Yes |
| Display A screen that shows important riding information like speed, fuel, and trip details. | N/A | LCD |
| Fuel Gauge Indicates the current fuel level in the tank. | N/A | Digital |
| Techometer | Digital | N/A |
| Average Fuel Economy Indicator Displays the bike’s average fuel consumption over a period of riding. | Yes | N/A |
| Clutch A device that connects and disconnects the engine from the wheels for smooth gear shifts. | N/A | Wet Multiplate |
| Drls | N/A | Yes |
| Led Tail Light Energy-efficient, bright rear light. | Yes | N/A |
| Low Fuel Indicator A warning light when fuel is low. | N/A | Yes |
| Battery Capacity Total energy the battery can store. | N/A | 12V / 7.4AH |
| Suspension Front | 37mm telescopic forks | Telescopic Forks |
| Suspension Rear | Twin shock (adjustable) | Showa Dual Shock Absorbers |
| Seat Type The design of the seat that affects comfort and seating position. | Single | Split |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.