| Key Highlights | Rebel 500 | Eliminator |
|---|---|---|
| Price | ₹ 5.49 Lakh | ₹ 6.16 Lakh |
| Displacement | 471 CC | 451 CC |
| Power | 46.22 PS @ 8500 rpm | 44.7 bhp @ 9000 rpm |
| Mileage | 27 KMPL | 29 KMPL |
| Top Speed | 153 kmph | 160 kmph |
| Max Power Highest power the engine/motor can produce. | 46.22 PS @ 8500 rpm | 44.7 bhp @ 9000 rpm |
| Max Torque The highest twisting force the engine generates, which affects acceleration and pulling power. | 43.3 Nm @ 6000rpm | 42.6 Nm @ 7,500 rpm |
| Compression Ratio Compression ratio is how much the engine squeezes air-fuel before ignition. Higher ratios mean more power; lower ratios improve durability. | 10.7 | 11.3:1 |
| Emission Type Pollution level compliance of the engine. | N/A | BS6 Phase 2 |
| Engine Type Design and working of the two-wheeler's engine. | 4 Stroke, 8 valves Parallel Twin DOHC, Liquid Cooled | Liquid-cooled, 4-stroke Parallel Twin |
| Displacement Engine cylinder capacity measured in cc. | 471 | 451 |
| Bore Bore is the diameter of a bike’s engine cylinder. A larger bore allows more fuel-air mix, increasing power and speed. | 67 mm | 70 mm |
| Engine Oil | 3.2 L | N/A |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | N/A | 383.5 Km |
| Stroke Stroke is the piston’s movement inside the engine cylinder. Longer strokes give more torque, shorter strokes give more speed and higher RPM. | 66.8 mm | 58.6 mm |
| Top Speed | 153 Km/h | 160 Km/h |
| Tyre Size | Front :-130/90-16, Rear :- 150/80-16 | Front : 130/70-18, Rear : 150/80-16 |
| Wheel Size | Front :-406.4 inch, Rear :-406.4 inch | Front : 18 inch, Rear : 16 inch |
| Ignition The system that starts the engine, usually via a key, button, or smart start. | N/A | CDI |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | 1490 mm | 1520 mm |
| Braking Type | Dual Channel ABS | N/A |
| Front Brake Diameter | 296 mm | 310 mm |
| Fuel Supply | Fuel Injection | Fuel injection |
| Fuel Capacity | 11.2 L | 13 L |
| Fuel Reserve | N/A | 2 L |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | Cruiser Bikes | Cruiser Bike |
| Frame The main structure holding the bike together. | Steel Diamond | Trellis, high-tensile steel |
| Ground Clearance Distance between the bike’s lowest part and the ground. | 125 mm | 150 mm |
| Height | 1090 mm | 1100 mm |
| Kerb Weight Bike’s weight with fuel and fluids. | 191 Kg | 176 Kg |
| Length | 2205 mm | 2250 mm |
| Passenger Footrest A component which support foots of the passenger. | N/A | Yes |
| Seat Height Distance from the ground to the seat. | 690 mm | 735 mm |
| Width | 810 mm | 785 mm |
| Mobile Connectivity A feature to connect your phone to the two-wheeler's system. | N/A | Yes |
| Usb Charging Port A USB slot to charge devices like phones. | Yes | N/A |
| Riding Modes Different settings (e.g., Sport, Eco, Rain) that adjust performance and power delivery. | N/A | No |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Self Start Only | Electric Start |
| Pass Switch A switch to flash the high beam, signaling other vehicles while overtaking. | N/A | Yes |
| Traction Control A system that prevents wheel slip by adjusting power during acceleration on slippery surfaces. | N/A | N/A |
| Display A screen that shows important riding information like speed, fuel, and trip details. | LCD | N/A |
| Techometer | N/A | Digital |
| Clock | N/A | Yes |
| Service Due Indicator Reminds when the next bike servicing or maintenance is needed. | N/A | Yes |
| Gear Box | 6 Speed | 6 Speed |
| Drls | Yes | N/A |
| Led Tail Light Energy-efficient, bright rear light. | N/A | Yes |
| Battery Capacity Total energy the battery can store. | 12V / 7.4AH | N/A |
| Suspension Front | Telescopic Forks | Telescopic fork |
| Suspension Rear | Showa Dual Shock Absorbers | Swingarm |
| Seat Type The design of the seat that affects comfort and seating position. | Split | N/A |
| Stepup Seat | N/A | Yes |
| Call Sms Alerts Notifies you of incoming calls or messages on the bike’s screen. | N/A | Yes |
| Cruise Control A feature in which rider can set a steady speed without using the throttle. | N/A | N/A |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.