| Key Highlights | Rebel 500 | Ninja 500 |
|---|---|---|
| Price | ₹ 5.49 Lakh | ₹ 5.76 Lakh |
| Displacement | 471 CC | 451 CC |
| Power | 46.22 PS @ 8500 rpm | 44.77 bhp @ 10,000 rpm |
| Mileage | 27 KMPL | 26.31 KMPL |
| Top Speed | 153 kmph | 190 kmph |
| Max Power Highest power the engine/motor can produce. | 46.22 PS @ 8500 rpm | 44.77 bhp @ 10,000 rpm |
| Max Torque The highest twisting force the engine generates, which affects acceleration and pulling power. | 43.3 Nm @ 6000rpm | 42.6 Nm @ 7,500 rpm |
| Compression Ratio Compression ratio is how much the engine squeezes air-fuel before ignition. Higher ratios mean more power; lower ratios improve durability. | 10.7 | 11.3:1 |
| Emission Type Pollution level compliance of the engine. | N/A | BS6.2 |
| Engine Type Design and working of the two-wheeler's engine. | 4 Stroke, 8 valves Parallel Twin DOHC, Liquid Cooled | Liquid-cooled, 4-stroke, parallel twin |
| Displacement Engine cylinder capacity measured in cc. | 471 | 451 |
| Bore Bore is the diameter of a bike’s engine cylinder. A larger bore allows more fuel-air mix, increasing power and speed. | 67 mm | 70 mm |
| Engine Oil | 3.2 L | N/A |
| Stroke Stroke is the piston’s movement inside the engine cylinder. Longer strokes give more torque, shorter strokes give more speed and higher RPM. | 66.8 mm | 58.6 mm |
| Top Speed | 153 Km/h | 190 Km/h |
| Tyre Size | Front :-130/90-16, Rear :- 150/80-16 | Front: 110/70R17 M/C 54H/ Rear: 150/60 R17 M/C 66H |
| Wheel Size | Front :-406.4 inch, Rear :-406.4 inch | Front :-431.8 mm,Rear :-431.8 mm |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | 1490 mm | 1375 mm |
| Radial Tyre A tyre with strong sidewalls and better grip, durability, and heat resistance. | N/A | Yes |
| Front Tyre Pressure Rider | N/A | 28 psi |
| Front Tyre Pressure Rider And Pillion | N/A | 32 psi |
| Rear Tyre Pressure Rider | N/A | 28 psi |
| Rear Tyre Pressure Rider And Pillion | N/A | 32 psi |
| Front Brake Diameter | 296 mm | 310 mm |
| Rear Brake Diameter | 240 mm | 220 mm |
| Fuel Supply | Fuel Injection | Fuel injection |
| Fuel Capacity | 11.2 L | 14 L |
| Fuel Reserve | N/A | 2.8 L |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | Cruiser Bikes | Sports Bike |
| Frame The main structure holding the bike together. | Steel Diamond | Trellis, high-tensile steel |
| Dry Weight Bike’s weight without fuel and fluids. | N/A | 157 Kg |
| Ground Clearance Distance between the bike’s lowest part and the ground. | 125 mm | 145 mm |
| Height | 1090 mm | 1120 mm |
| Kerb Weight Bike’s weight with fuel and fluids. | 191 Kg | 171 Kg |
| Length | 2205 mm | 1995 mm |
| Passenger Footrest A component which support foots of the passenger. | N/A | Yes |
| Seat Height Distance from the ground to the seat. | 690 mm | 785 mm |
| Width | 810 mm | 730 mm |
| Mobile Connectivity A feature to connect your phone to the two-wheeler's system. | N/A | Yes |
| Bluetooth Connectivity Wireless connection for calls, music, and navigation. | N/A | Yes |
| Pass Switch A switch to flash the high beam, signaling other vehicles while overtaking. | N/A | Yes |
| Display A screen that shows important riding information like speed, fuel, and trip details. | LCD | 5" LCD display |
| Techometer | N/A | Digital |
| Average Fuel Economy Indicator Displays the bike’s average fuel consumption over a period of riding. | N/A | Yes |
| Clock | N/A | Yes |
| Distance To Empty Indicator Estimates how far you can ride before the fuel runs out. | N/A | Yes |
| Low Battery Indicator Warns when the battery charge is low and may need recharging or replacement. | N/A | Yes |
| Low Oil Indicator Alerts when engine oil is low, preventing damage and ensuring smooth performance. | N/A | Yes |
| Real Time Mileage Indicator Displays current fuel consumption per kilometer. | N/A | Yes |
| Service Due Indicator Reminds when the next bike servicing or maintenance is needed. | N/A | Yes |
| Clutch A device that connects and disconnects the engine from the wheels for smooth gear shifts. | Wet Multiplate | Wet, multi disc |
| Battery Capacity Total energy the battery can store. | 12V / 7.4AH | 12V / 8.6AH |
| Suspension Front | Telescopic Forks | Telescopic fork |
| Suspension Rear | Showa Dual Shock Absorbers | Bottom-link Uni-Trak, gas-charged shock, and spring preload adjustability |
| Stepup Seat | N/A | Yes |
| Navigation A feature that provides turn-by-turn directions on the two-wheeler display or connected device. | N/A | Yes |
| Call Sms Alerts Notifies you of incoming calls or messages on the bike’s screen. | N/A | Yes |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.