| Key Highlights | Hypevolt-R | EC-06 |
|---|---|---|
| Price | ₹ 1.99 Lakh | ₹ 1.68 Lakh |
| Range | 180 km | 169 km |
| Charging Time | 3 hrs | _ |
| Power | 12 kW | 6.7 kW |
| Top Speed | 115 kmph | 79 kmph |
| Max Power Highest power the engine/motor can produce. | 12 kW | 6.7 kW |
| Max Torque The highest twisting force the engine generates, which affects acceleration and pulling power. | 72 Nm | 26 Nm |
| Battery Type | NMC | Lithium Ion (NMC) |
| Motor Type The type of motor used in bikes. | Mid - Mounted PMSM | Interior Permanent Magnet Synchronous Motor(IPMSM) |
| Charging At Home | Yes | N/A |
| Claimed Range The range of a two-wheeler on full charge claimed by company. | 180 Km/Chg | N/A |
| Fast Charging An option to charge your electric bike/scooter faster. | Yes | N/A |
| Motor Power W | 600 W | 6700 W |
| Peak Power Highest power a bike/scooter can produce. | 1200 W | 6700 W |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | 180 Km/Chg | 169 Km/Chg |
| Min Charge | 3 | N/A |
| Top Speed | 115 Km/h | 79 Km/h |
| Tyre Size | Front :-100/80-14,Rear :-120/70-14 | Front : 110/80 14 , Rear : 120/70 14 |
| Wheel Size | Front :-14 Inch,Rear :-14 Inch | Front - 355.6 inch, Rear - 355.6 inch |
| Wheels Type | Alloy | Alloy |
| Tubeless Tyre A tyre without an inner tube, reducing puncture risks and maintaining air longer. | Tubeless | Tubeless |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | 1454 mm | 1354 mm |
| Tubless | N/A | Yes |
| Abs (Anti-locking Braking System) Prevents wheel locking during hard braking, improving control and safety. | Dual Channel ABS | N/A |
| Braking Type | Dual Channel ABS | Combi Brake System |
| Front Brake Diameter | N/A | 200 mm |
| Rear Brake Diameter | N/A | 200 mm |
| Drive Type How power is sent to the wheels (e.g., chain, belt, shaft). | Belt Drive | N/A |
| Frame The main structure holding the bike together. | Cage Frame Body | Underbone |
| Ground Clearance Distance between the bike’s lowest part and the ground. | 130 mm | 145 mm |
| Height | 1130 mm | 1153 mm |
| Kerb Weight Bike’s weight with fuel and fluids. | 140 Kg | 132 Kg |
| Length | 2044 mm | 1995 mm |
| Passenger Backrest A support accessory for the passenger’s back. | N/A | N/A |
| Passenger Footrest A component which support foots of the passenger. | N/A | Yes |
| Seat Height Distance from the ground to the seat. | 770 mm | N/A |
| Width | 798 mm | 765 mm |
| Mobile Connectivity A feature to connect your phone to the two-wheeler's system. | Yes | N/A |
| Riding Modes Different settings (e.g., Sport, Eco, Rain) that adjust performance and power delivery. | Eco, Normal and Sport | Eco, Standard and Power |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Push Button Start | Self Start |
| Engine Kill Switch A button to instantly turn off the engine for safety and convenience. | Yes | N/A |
| Traction Control A system that prevents wheel slip by adjusting power during acceleration on slippery surfaces. | Yes | N/A |
| Display A screen that shows important riding information like speed, fuel, and trip details. | 5 " TFT Display | LCD |
| Odometer Measures and records the total distance the bike has traveled since new. | N/A | Digital |
| Techometer | Digital | N/A |
| Reverse Assist Helps move the bike backward, useful for heavy bikes and parking. | Yes | N/A |
| Turn Signal Lamp Flashing lights on a two-wheeler that indicate the rider's turning or lane-changing direction. | LED | Halogen Bulb |
| Battery Capacity Total energy the battery can store. | 5.04 Kwh | 4 kWh |
| Charging Time Zero Hundred | N/A | 10 hrs |
| Charging Time Zero Eighty | N/A | 8 hrs |
| No Of Batteries | 2 | 1 |
| Suspension Front | 33 Tube Upright Shock Absorber | Telescopic suspension with Hydraulic Dampers |
| Suspension Rear | 5 Level Hydraulic Shock Absorber | Coil Spring with Hydraulic Dampers |
| Seat Type The design of the seat that affects comfort and seating position. | Single | N/A |
| Additional Features | Rear Camera & ADAS | N/A |
| Navigation A feature that provides turn-by-turn directions on the two-wheeler display or connected device. | Yes | N/A |
| Mobile Application A companion app to monitor bike stats, location, and settings. | Yes | N/A |
| Ota | Yes | N/A |
| Underseat Storage | 27 L | 24.5 L |
| Gradeability The bike’s ability to climb slopes or inclines. | 30 % | N/A |
| Cruise Control A feature in which rider can set a steady speed without using the throttle. | Yes | N/A |
| Internet Connectivity Allows online features like GPS, remote tracking, and smart notifications. | Yes | N/A |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.