| Key Highlights | TN-95 | Aerox-E |
|---|---|---|
| Price | ₹ 1.19 Lakh | ₹ 2.82 Lakh |
| Range | 150 km | 117 km |
| Charging Time | _ | 3.1 hrs |
| Power | _ | 9.4 KW |
| Top Speed | 85 kmph | 95.5 kmph |
| Max Power Highest power the engine/motor can produce. | N/A | 9.4 KW |
| Max Torque The highest twisting force the engine generates, which affects acceleration and pulling power. | N/A | 48 Nm |
| Battery Type | Lithium-ion | N/A |
| Motor Type The type of motor used in bikes. | BLDC Hub motor | Permanent Magnet Synchronous Motor(PMSM) |
| Power Modes Different performance settings in a two-wheeler. | Eco-Sport-Turbo | N/A |
| Charging At Charging Station | Yes | N/A |
| Claimed Range The range of a two-wheeler on full charge claimed by company. | 150 Km/Chg | N/A |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | 150 Km/Chg | 117 Km/Chg |
| Min Charge | N/A | 3.1 |
| Top Speed | 85 Km/h | 95.5 Km/h |
| Tyre Size | Front :-120/70-12, Rear :- 120/70-12 | Front: 110/80-14 M/C 53 P / Rear: 140/70-14 M/C 62 P |
| Wheel Size | Front :-304.8 mm,Rear :-304.8 mm | ront :-355.6 mm,Rear :-355.6 mm |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | N/A | 1360 mm |
| Tubless | Yes | N/A |
| Abs (Anti-locking Braking System) Prevents wheel locking during hard braking, improving control and safety. | N/A | Single Channel ABS |
| Front Brake | N/A | Disc |
| Braking Type | SBS | Single Channel ABS |
| Drive Type How power is sent to the wheels (e.g., chain, belt, shaft). | Hub Motor | Belt Drive |
| Additional Storage Extra space for carrying items. | Yes | N/A |
| Height | 1215 mm | 1150 mm |
| Kerb Weight Bike’s weight with fuel and fluids. | N/A | 139 Kg |
| Length | 2020 mm | 1980 mm |
| Passenger Backrest A support accessory for the passenger’s back. | Yes | N/A |
| Passenger Footrest A component which support foots of the passenger. | Yes | N/A |
| Saddle Height Distance from the ground to the seat. | 870 mm | N/A |
| Width | N/A | 700 mm |
| Charging Point A port to charge devices or the two-wheeler's battery. | Yes | N/A |
| Usb Charging Port A USB slot to charge devices like phones. | Yes | N/A |
| Riding Modes Different settings (e.g., Sport, Eco, Rain) that adjust performance and power delivery. | N/A | Eco, Std, Pwr |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Electric Start | Remote Start,Push Button Start |
| Pass Switch A switch to flash the high beam, signaling other vehicles while overtaking. | Yes | N/A |
| Traction Control A system that prevents wheel slip by adjusting power during acceleration on slippery surfaces. | N/A | Yes |
| Display A screen that shows important riding information like speed, fuel, and trip details. | N/A | TFT |
| Clock | N/A | Yes |
| Clutch A device that connects and disconnects the engine from the wheels for smooth gear shifts. | Automatic | N/A |
| Turn Signal Lamp Flashing lights on a two-wheeler that indicate the rider's turning or lane-changing direction. | LED | N/A |
| Led Tail Light Energy-efficient, bright rear light. | Yes | N/A |
| Battery Capacity Total energy the battery can store. | 74 V/44 Ah | 3 kWh |
| Charging Time Zero Hundred | 5 Hrs | N/A |
| Battery Warranty Warranty period for the battery. | 3 Years | N/A |
| No Of Batteries | 1 | 2 |
| Swappable Battery Battery that can be quickly replaced. | Yes | N/A |
| Suspension Front | Hydraulic | N/A |
| Suspension Rear | Hydraulic Telescopic | N/A |
| Stepup Seat | Yes | N/A |
| Additional Features | Smart BMS, Accesories Free Guard, Double Footrest, Additional Box, Emergency Repair Switch | N/A |
| Anti Theft Alarm Alerts if someone tries to steal or tamper with the bike. | Yes | N/A |
| Navigation A feature that provides turn-by-turn directions on the two-wheeler display or connected device. | N/A | Yes |
| Mobile Application A companion app to monitor bike stats, location, and settings. | N/A | Yes |
| Call Sms Alerts Notifies you of incoming calls or messages on the bike’s screen. | N/A | Yes |
| Cruise Control A feature in which rider can set a steady speed without using the throttle. | Yes | N/A |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.