| Key Highlights | ONE | X47 Crossover |
|---|---|---|
| Price | ₹ 18.83 Lakh | ₹ 2.49 Lakh |
| Range | _ | 211 km |
| Charging Time | _ | 3 hrs |
| Power | _ | 30 kW |
| Top Speed | _ | 145 kmph |
| Max Power Highest power the engine/motor can produce. | N/A | 30 kW |
| Max Torque The highest twisting force the engine generates, which affects acceleration and pulling power. | N/A | 100 Nm |
| Battery Type | Lithium Ferro Phosphate | Lithium Ion |
| Cooling System Method used to prevent engine overheating. | N/A | Air Cooled |
| Motor Type The type of motor used in bikes. | BLDC | Permanent Magnet AC Motor |
| Claimed Range The range of a two-wheeler on full charge claimed by company. | 85 Km/Chg | N/A |
| Fast Charging An option to charge your electric bike/scooter faster. | N/A | Yes |
| Keyless Ignition Start bike without a physical key. | Yes | N/A |
| Load Carrying Capacity Maximum weight a two-wheeler can handle. | N/A | 150 Kg |
| Motor Warranty | N/A | 3 Years |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | N/A | 211 Km/Chg |
| Min Charge | N/A | 3 |
| Max Charge | N/A | N/A |
| Top Speed | N/A | 145 Km/h |
| Tyre Size | Front :-3.5-10, Rear :-3.5-10 | Front :-110/70 - 17, Rear :-150/60 - 17 |
| Wheel Size | Front :-254 mm, Rear :-254 mm | Front :-431.8 mm,Rear :-431.8 mm |
| Wheels Type | Alloy | N/A |
| Tubeless Tyre A tyre without an inner tube, reducing puncture risks and maintaining air longer. | Tubeless | N/A |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | N/A | 1385 mm |
| Front Tyre Pressure Rider | N/A | 32 psi |
| Rear Tyre Pressure Rider | N/A | 32 psi |
| Abs (Anti-locking Braking System) Prevents wheel locking during hard braking, improving control and safety. | N/A | Switchable ABS |
| Braking Type | N/A | Switchable ABS |
| Ebs (Electronic Brakeforce Distribution) This electronic system uses the engine’s resistance to slow down the bike smoothly, reducing excessive brake usage and improving control. | Yes | N/A |
| Front Brake Diameter | 220 mm | 320 mm |
| Rear Brake Diameter | 220 mm | 230 mm |
| Fuel Type | N/A | Electric |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | Electric | Electric Bikes, Sports Bikes |
| Drive Type How power is sent to the wheels (e.g., chain, belt, shaft). | Hub Motor | Chain Drive |
| Frame The main structure holding the bike together. | N/A | Steel Trellis with Aluminium Bulk Head |
| Additional Storage Extra space for carrying items. | Yes | N/A |
| Ground Clearance Distance between the bike’s lowest part and the ground. | 185 mm | 200 mm |
| Height | 1100 mm | 1220 mm |
| Kerb Weight Bike’s weight with fuel and fluids. | 65 Kg | 197 Kg |
| Length | 1800 mm | 2060 mm |
| Passenger Backrest A support accessory for the passenger’s back. | Yes | N/A |
| Passenger Footrest A component which support foots of the passenger. | Yes | N/A |
| Seat Height Distance from the ground to the seat. | N/A | 820 mm |
| Width | 700 mm | 867 mm |
| Charging Point A port to charge devices or the two-wheeler's battery. | Yes | N/A |
| Bluetooth Connectivity Wireless connection for calls, music, and navigation. | N/A | Yes |
| Riding Modes Different settings (e.g., Sport, Eco, Rain) that adjust performance and power delivery. | Yes | Glide, Combat and Ballistic |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Remote Start, Push Button Start | Self Start |
| Engine Kill Switch A button to instantly turn off the engine for safety and convenience. | N/A | Yes |
| Traction Control A system that prevents wheel slip by adjusting power during acceleration on slippery surfaces. | N/A | Yes |
| Display A screen that shows important riding information like speed, fuel, and trip details. | Digital | 5 " TFT Display |
| Reverse Assist Helps move the bike backward, useful for heavy bikes and parking. | Yes | N/A |
| Projector Headlights Projector headlights focus on the road, improving visibility, reducing glare for others, and offering a sharper, more efficient beam. | Yes | N/A |
| Led Tail Light Energy-efficient, bright rear light. | Yes | N/A |
| Battery Capacity Total energy the battery can store. | 3.1 kWh | 7.1 |
| Charging Time Zero Hundred | 2.5 Hours | N/A |
| Battery Warranty Warranty period for the battery. | N/A | 3 Years |
| No Of Batteries | N/A | 1 |
| Suspension Front | N/A | USD Forks |
| Suspension Rear | N/A | Monoshock Absorbers |
| Seat Type The design of the seat that affects comfort and seating position. | Fork Type Hydraulic | Single |
| Stepup Seat | Yes | N/A |
| Anti Theft Alarm Alerts if someone tries to steal or tamper with the bike. | N/A | Yes |
| Navigation A feature that provides turn-by-turn directions on the two-wheeler display or connected device. | N/A | Yes |
| Call Sms Alerts Notifies you of incoming calls or messages on the bike’s screen. | N/A | Yes |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.