| Key Highlights | Rorr EVO | F77 Mach 2 |
|---|---|---|
| Price | ₹ 1.25 Lakh | ₹ 3.09 Lakh |
| Range | 180 km | 211 km |
| Charging Time | _ | 3 hrs |
| Power | 9 kW | 27 KW |
| Top Speed | 110 kmph | 155 kmph |
| Max Power Highest power the engine/motor can produce. | 9 kW | 27 KW |
| Max Torque The highest twisting force the engine generates, which affects acceleration and pulling power. | 250 Nm | 90 Nm |
| Battery Type | LFP | SRB7 |
| Claimed Range The range of a two-wheeler on full charge claimed by company. | N/A | 211 Km/Chg |
| Motor Power W | N/A | 27000 W |
| Motor Warranty | N/A | 3 Years |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | 180 Km/Chg | 211 Km/Chg |
| Min Charge | N/A | 3 |
| Max Charge | N/A | N/A |
| Top Speed | 110 Km/h | 155 Km/h |
| Tyre Size | Front - 110/70 - 17, Rear - 130/70 - 17 | Front: 110/70 R17 Rear: 150/60 R17 |
| Wheel Size | Front - 17 inch, Rear - 17 inch | N/A |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | 1433 mm | 1340 mm |
| Front Tyre Pressure Rider | N/A | 30 psi |
| Front Tyre Pressure Rider And Pillion | N/A | 32 psi |
| Rear Tyre Pressure Rider | N/A | 30 psi |
| Rear Tyre Pressure Rider And Pillion | N/A | 32 psi |
| Abs (Anti-locking Braking System) Prevents wheel locking during hard braking, improving control and safety. | N/A | Switchable ABS |
| Braking Type | Unified Braking System | Switchable ABS |
| Ebs (Electronic Brakeforce Distribution) This electronic system uses the engine’s resistance to slow down the bike smoothly, reducing excessive brake usage and improving control. | N/A | Yes |
| Front Brake Diameter | 270 mm | 320 mm |
| Rear Brake Diameter | 270 mm | 230 mm |
| Fuel Type | N/A | Electric |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | Electric Bike | Electric Bike, Sports Bike |
| Drive Type How power is sent to the wheels (e.g., chain, belt, shaft). | N/A | Hub Motor |
| Frame The main structure holding the bike together. | N/A | Steel Trellis with Aluminium Bulk Head |
| Ground Clearance Distance between the bike’s lowest part and the ground. | 200 mm | 160 mm |
| Height | 1260 mm | N/A |
| Kerb Weight Bike’s weight with fuel and fluids. | 140 Kg | 197 Kg |
| Length | 2101 mm | N/A |
| Seat Height Distance from the ground to the seat. | 780 mm | 800 mm |
| Width | 780 mm | N/A |
| Riding Modes Different settings (e.g., Sport, Eco, Rain) that adjust performance and power delivery. | Yes | Glide, Combat and Ballistic |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Push Button Start | Remote Start,Push Button Start |
| Engine Kill Switch A button to instantly turn off the engine for safety and convenience. | N/A | Yes |
| Traction Control A system that prevents wheel slip by adjusting power during acceleration on slippery surfaces. | N/A | Yes |
| Display A screen that shows important riding information like speed, fuel, and trip details. | TFT | Multi-function 5" TFT |
| Clock | N/A | Yes |
| Reverse Assist Helps move the bike backward, useful for heavy bikes and parking. | Yes | N/A |
| Led Tail Light Energy-efficient, bright rear light. | N/A | Yes |
| Battery Capacity Total energy the battery can store. | 3.4 kwh | 7.1 kWh |
| Charging Time Zero Eighty | N/A | 3 Hours |
| Fast Charging Time Time for quick battery charging. | 1 hour 30 Minutes (0-80%) | 1 Hour 30 Minutes |
| Battery Warranty Warranty period for the battery. | 8 Years | 3 Years |
| Suspension Front | Telescopic Fork | Upside-down Telescopic fork with a diameter of 41 mm. Preload adjustable |
| Suspension Rear | Monoshock 7 Step Adjustable | Monoshock - preload adjustable |
| Additional Features | Riding Modes - SmartIQ | Eco | City | Havoc, Fall Alert System, Driver Alert System, 230 mm Water Wading Limit, Remote tracking, Ride History & Stats | Ride-by-wire, Hill Hold, Optional Traction Control |
| Music Control A feature that lets you play, pause, or change music via the two-wheeler's console or connected device. | Yes | N/A |
| Anti Theft Alarm Alerts if someone tries to steal or tamper with the bike. | Yes | N/A |
| Underseat Storage | 6 L | N/A |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.