| Key Highlights | Rorr EVO | F77 SuperStreet |
|---|---|---|
| Price | ₹ 1.25 Lakh | ₹ 3.09 Lakh |
| Range | 180 km | 211 km |
| Charging Time | _ | 3 hrs |
| Power | 9 kW | 27 kW |
| Top Speed | 110 kmph | 155 kmph |
| Max Power Highest power the engine/motor can produce. | 9 kW | 27 kW |
| Max Torque The highest twisting force the engine generates, which affects acceleration and pulling power. | 250 Nm | 90 Nm |
| Battery Type | LFP | Lithium Ion |
| Motor Type The type of motor used in bikes. | N/A | Permanent Magnet AC Motor |
| Charging At Charging Station | Yes | N/A |
| Charging At Home | Yes | N/A |
| Motor Power W | N/A | 27000 W |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | 180 Km/Chg | 211 Km/Chg |
| Min Charge | N/A | 3 |
| Top Speed | 110 Km/h | 155 Km/h |
| Tyre Size | Front - 110/70 - 17, Rear - 130/70 - 17 | Front: 110/70 R17 Rear: 150/60 R17 |
| Tubeless Tyre A tyre without an inner tube, reducing puncture risks and maintaining air longer. | Tubeless | Tubeless |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | 1433 mm | 1340 mm |
| Front Tyre Pressure Rider | N/A | 30 psi |
| Front Tyre Pressure Rider And Pillion | N/A | 32 psi |
| Rear Tyre Pressure Rider | N/A | 30 psi |
| Rear Tyre Pressure Rider And Pillion | N/A | 32 psi |
| Abs (Anti-locking Braking System) Prevents wheel locking during hard braking, improving control and safety. | N/A | Dual Channel ABS |
| Braking Type | Unified Braking System | Dual Channel ABS |
| Front Brake Diameter | 270 mm | 320 mm |
| Rear Brake Diameter | 270 mm | 230 mm |
| Fuel Type | N/A | Electric |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | Electric Bike | Electric Bikes |
| Frame The main structure holding the bike together. | N/A | Steel Trellis with Aluminium Bulk Head |
| Ground Clearance Distance between the bike’s lowest part and the ground. | 200 mm | 160 mm |
| Height | 1260 mm | N/A |
| Kerb Weight Bike’s weight with fuel and fluids. | 140 Kg | 197 Kg |
| Length | 2101 mm | N/A |
| Passenger Footrest A component which support foots of the passenger. | Yes | N/A |
| Seat Height Distance from the ground to the seat. | 780 mm | 800 mm |
| Width | 780 mm | N/A |
| Riding Modes Different settings (e.g., Sport, Eco, Rain) that adjust performance and power delivery. | Yes | Glide, Combat, Ballistic |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Push Button Start | Electric Start |
| Engine Kill Switch A button to instantly turn off the engine for safety and convenience. | N/A | Yes |
| Traction Control A system that prevents wheel slip by adjusting power during acceleration on slippery surfaces. | N/A | Yes |
| Display A screen that shows important riding information like speed, fuel, and trip details. | TFT | 5" TFT display |
| Odometer Measures and records the total distance the bike has traveled since new. | Digital | N/A |
| Techometer | N/A | Digital |
| Clock | N/A | Yes |
| Reverse Assist Helps move the bike backward, useful for heavy bikes and parking. | Yes | N/A |
| Head Light | LED | LED Headlamp |
| Led Tail Light Energy-efficient, bright rear light. | N/A | Yes |
| Battery Capacity Total energy the battery can store. | 3.4 kwh | 7.1 kWh |
| Fast Charging Time Time for quick battery charging. | 1 hour 30 Minutes (0-80%) | N/A |
| Battery Warranty Warranty period for the battery. | 8 Years | 3 Years |
| Suspension Front | Telescopic Fork | Upside-down Telescopic fork with a diameter of 41 mm. Preload adjustable |
| Suspension Rear | Monoshock 7 Step Adjustable | Monoshock - preload adjustable |
| Seat Type The design of the seat that affects comfort and seating position. | Single | Dual |
| Additional Features | Riding Modes - SmartIQ | Eco | City | Havoc, Fall Alert System, Driver Alert System, 230 mm Water Wading Limit, Remote tracking, Ride History & Stats | N/A |
| Music Control A feature that lets you play, pause, or change music via the two-wheeler's console or connected device. | Yes | N/A |
| Anti Theft Alarm Alerts if someone tries to steal or tamper with the bike. | Yes | N/A |
| Geo Fencing Alerts you if the bike moves beyond a set location boundary. | Yes | N/A |
| Underseat Storage | 6 L | N/A |
| Cruise Control A feature in which rider can set a steady speed without using the throttle. | N/A | Yes |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.