| Key Highlights | Ridge 100 | Aerox-E |
|---|---|---|
| Price | ₹ 1.15 Lakh | ₹ 2.82 Lakh |
| Range | 149 km | 117 km |
| Charging Time | 5 - 6 hrs | 3.1 hrs |
| Power | 1600 W | 9.4 KW |
| Top Speed | 45 kmph | 95.5 kmph |
| Max Power Highest power the engine/motor can produce. | 1600 W | 9.4 KW |
| Max Torque The highest twisting force the engine generates, which affects acceleration and pulling power. | N/A | 48 Nm |
| Battery Type | Lithium Ion | N/A |
| Charging Time | 5-6 Hrs | N/A |
| Motor Type The type of motor used in bikes. | BLDC Motor | Permanent Magnet Synchronous Motor(PMSM) |
| Charging At Home | N/A | Yes |
| Fast Charging An option to charge your electric bike/scooter faster. | N/A | N/A |
| Load Carrying Capacity Maximum weight a two-wheeler can handle. | 150 Kg | N/A |
| Motor Power W | 1600 W | N/A |
| Motor Warranty | 3 Years | N/A |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | 149 Km/Chg | 117 Km/Chg |
| Min Charge | 5 | 3.1 |
| Max Charge | 6 | N/A |
| Top Speed | 45 Km/h | 95.5 Km/h |
| Tyre Size | Front : 3.00 - 10, Rear : 3.00 - 10 | Front: 110/80-14 M/C 53 P / Rear: 140/70-14 M/C 62 P |
| Wheel Size | Front - 10 inch, Rear - 10 inch | ront :-355.6 mm,Rear :-355.6 mm |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | N/A | 1360 mm |
| Radial Tyre A tyre with strong sidewalls and better grip, durability, and heat resistance. | N/A | N/A |
| Rear Brake | Drum | Disc |
| Abs (Anti-locking Braking System) Prevents wheel locking during hard braking, improving control and safety. | E-ABS | Single Channel ABS |
| Front Brake | Drum | Disc |
| Braking Type | E-ABS | Single Channel ABS |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | Electric | Electric Scooter |
| Drive Type How power is sent to the wheels (e.g., chain, belt, shaft). | N/A | Belt Drive |
| Frame The main structure holding the bike together. | Underbone | N/A |
| Ground Clearance Distance between the bike’s lowest part and the ground. | 160 mm | N/A |
| Height | 1075 mm | 1150 mm |
| Kerb Weight Bike’s weight with fuel and fluids. | N/A | 139 Kg |
| Length | 1740 mm | 1980 mm |
| Passenger Backrest A support accessory for the passenger’s back. | N/A | N/A |
| Passenger Footrest A component which support foots of the passenger. | Yes | N/A |
| Seat Height Distance from the ground to the seat. | 735 mm | N/A |
| Width | 680 mm | 700 mm |
| Mobile Connectivity A feature to connect your phone to the two-wheeler's system. | Yes | N/A |
| Usb Charging Port A USB slot to charge devices like phones. | N/A | N/A |
| Riding Modes Different settings (e.g., Sport, Eco, Rain) that adjust performance and power delivery. | Eco and Sport | Eco, Std, Pwr |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Electric Start | Remote Start,Push Button Start |
| Engine Kill Switch A button to instantly turn off the engine for safety and convenience. | N/A | N/A |
| Pass Switch A switch to flash the high beam, signaling other vehicles while overtaking. | Yes | N/A |
| Traction Control A system that prevents wheel slip by adjusting power during acceleration on slippery surfaces. | N/A | Yes |
| Display A screen that shows important riding information like speed, fuel, and trip details. | Digital Display | TFT |
| Instrument Console The main dashboard displaying speed, fuel, engine stats, and warnings. | N/A | Digital |
| Odometer Measures and records the total distance the bike has traveled since new. | N/A | Digital |
| Distance To Empty Indicator Estimates how far you can ride before the fuel runs out. | N/A | N/A |
| Reverse Assist Helps move the bike backward, useful for heavy bikes and parking. | N/A | Yes |
| Head Light | Halogen Bulb | LED |
| Tail Light | Halogen Bulb | LED |
| Drls | N/A | Yes |
| Turn Signal Lamp Flashing lights on a two-wheeler that indicate the rider's turning or lane-changing direction. | Halogen Bulb | N/A |
| Battery Capacity Total energy the battery can store. | 3.12 kWh | 3 kWh |
| Charging Time Zero Hundred | 5-6 Hrs | N/A |
| Battery Warranty Warranty period for the battery. | 3 Years | N/A |
| No Of Batteries | 1 | 2 |
| Swappable Battery Battery that can be quickly replaced. | N/A | N/A |
| Suspension Front | Hydraulic Telescopic | N/A |
| Suspension Rear | Double Shocker with dual tube technology | N/A |
| Seat Type The design of the seat that affects comfort and seating position. | N/A | Single |
| Additional Features | Find My Scooter Function | N/A |
| Anti Theft Alarm Alerts if someone tries to steal or tamper with the bike. | Yes | N/A |
| Central Locking Locks/unlocks the two-wheeler remotely for better security. | Yes | N/A |
| Geo Fencing Alerts you if the bike moves beyond a set location boundary. | Yes | N/A |
| Gradeability The bike’s ability to climb slopes or inclines. | 7 % | N/A |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.