| Key Highlights | Tesseract | V2 |
|---|---|---|
| Price | ₹ 1.45 Lakh | ₹ 1.20 Lakh |
| Range | 162 km | 165 km |
| Power | 14.9 KW | 6 kW |
| Top Speed | 125 kmph | 90 kmph |
| Max Power Highest power the engine/motor can produce. | 14.9 KW | 6 kW |
| Max Torque The highest twisting force the engine generates, which affects acceleration and pulling power. | N/A | 25 Nm |
| Battery Type | Lithium Ion | N/A |
| Motor Type The type of motor used in bikes. | N/A | PMSM |
| Charging Station Locater | Yes | N/A |
| Continuous Power The steady power an electric motor provides without heating for smooth and consistent performance. | N/A | 3900 W |
| Motor Power W | N/A | 3900 W |
| Motor Warranty | 3 Years | N/A |
| Peak Power Highest power a bike/scooter can produce. | N/A | 6000 W |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | 162 Km/Chg | 165 Km/Chg |
| Regenerative Braking A feature that converts braking energy into battery charge. | Yes | N/A |
| Top Speed | 125 Km/h | 90 Km/h |
| Tyre Size | Front: 110/70 R17 Rear: 150/60 R17 | N/A |
| Wheel Size | Front : 14 inch, Rear : 14 inch | Front: 12 inch ,Rear: 12 inch |
| Tubeless Tyre A tyre without an inner tube, reducing puncture risks and maintaining air longer. | Tubeless | N/A |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | N/A | 1301 mm |
| Tubless | Yes | N/A |
| Rear Brake | Disc | Drum |
| Abs (Anti-locking Braking System) Prevents wheel locking during hard braking, improving control and safety. | Dual Channel ABS | N/A |
| Braking Type | Dual Channel ABS | N/A |
| Front Brake Diameter | 320 mm | N/A |
| Rear Brake Diameter | 230 mm | N/A |
| Frame The main structure holding the bike together. | Steel Trellis with Aluminium Bulk Head | N/A |
| Ground Clearance Distance between the bike’s lowest part and the ground. | 160 mm | 155 mm |
| Kerb Weight Bike’s weight with fuel and fluids. | 197 Kg | 125 Kg |
| Seat Height Distance from the ground to the seat. | 800 mm | 777 mm |
| Riding Modes Different settings (e.g., Sport, Eco, Rain) that adjust performance and power delivery. | N/A | Eco,Ride,Sport,custom |
| Display A screen that shows important riding information like speed, fuel, and trip details. | 5 TFT display | 7 Inch TFT |
| Clutch A device that connects and disconnects the engine from the wheels for smooth gear shifts. | N/A | Automatic |
| Drls | Yes | N/A |
| Projector Headlights Projector headlights focus on the road, improving visibility, reducing glare for others, and offering a sharper, more efficient beam. | N/A | Yes |
| Battery Capacity Total energy the battery can store. | 3.5 kWh | 3.94 kWh |
| Charging Time Zero Hundred | N/A | 6 Hour 15 Min |
| Charging Time Zero Eighty | N/A | 5 Hour 55 Min |
| Battery Warranty Warranty period for the battery. | 8 Years | 3 Years |
| No Of Batteries | 1 | 2 |
| Swappable Battery Battery that can be quickly replaced. | N/A | Yes |
| Suspension Front | Upside-down Telescopic fork with a diameter of 41 mm. Preload adjustable | N/A |
| Suspension Rear | Monoshock - preload adjustable | N/A |
| Seat Type The design of the seat that affects comfort and seating position. | Single | Dual |
| Stepup Seat | N/A | Yes |
| Additional Features | 2 Traction Control Modes, Blind Spot Detection, Overtake Alert, Collision Alert, Wireless Phone Charging, Smart Dashcam | N/A |
| Navigation A feature that provides turn-by-turn directions on the two-wheeler display or connected device. | Yes | N/A |
| Mobile Application A companion app to monitor bike stats, location, and settings. | Yes | N/A |
| Underseat Storage | 34 L | N/A |
| Gradeability The bike’s ability to climb slopes or inclines. | N/A | 18 % |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.