| Key Highlights | X | Tesseract |
|---|---|---|
| Price | ₹ 2.66 Lakh | ₹ 1.45 Lakh |
| Range | 140 km | 162 km |
| Power | 11.7 kW | 14.9 KW |
| Top Speed | 105 kmph | 125 kmph |
| Max Power Highest power the engine/motor can produce. | 11.7 kW | 14.9 KW |
| Motor Type The type of motor used in bikes. | BLDC Hub Motor | N/A |
| Charging At Charging Station | N/A | Yes |
| Charging At Home | N/A | Yes |
| Charging Station Locater | N/A | Yes |
| Claimed Range The range of a two-wheeler on full charge claimed by company. | 140 Km/Chg | N/A |
| Fast Charging An option to charge your electric bike/scooter faster. | N/A | Yes |
| Keyless Ignition Start bike without a physical key. | N/A | Yes |
| Motor Power W | 7000 W | N/A |
| Motor Warranty | N/A | 3 Years |
| Peak Power Highest power a bike/scooter can produce. | 11700 W | N/A |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | 140 Km/Chg | 162 Km/Chg |
| Top Speed | 105 Km/h | 125 Km/h |
| Tyre Size | Front : 100/80 - 12, Rear : 110/80 - 12 | Front: 110/70 R17 Rear: 150/60 R17 |
| Wheel Size | Front : 12 inch, Rear : 12 inch | Front : 14 inch, Rear : 14 inch |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | 1285 mm | N/A |
| Radial Tyre A tyre with strong sidewalls and better grip, durability, and heat resistance. | Yes | N/A |
| Tubless | N/A | Yes |
| Abs (Anti-locking Braking System) Prevents wheel locking during hard braking, improving control and safety. | Single Channel ABS | Dual Channel ABS |
| Braking Type | N/A | Dual Channel ABS |
| Front Brake Diameter | 220 mm | 320 mm |
| Rear Brake Diameter | 195 mm | 230 mm |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | Electric | Electric scooter |
| Frame The main structure holding the bike together. | N/A | Steel Trellis with Aluminium Bulk Head |
| Ground Clearance Distance between the bike’s lowest part and the ground. | 175 mm | 160 mm |
| Kerb Weight Bike’s weight with fuel and fluids. | N/A | 197 Kg |
| Seat Height Distance from the ground to the seat. | 770 mm | 800 mm |
| Charging Point A port to charge devices or the two-wheeler's battery. | N/A | Yes |
| Bluetooth Connectivity Wireless connection for calls, music, and navigation. | N/A | Yes |
| Usb Charging Port A USB slot to charge devices like phones. | N/A | Yes |
| Riding Modes Different settings (e.g., Sport, Eco, Rain) that adjust performance and power delivery. | Xtealth, Xtride and Xonic | N/A |
| Engine Kill Switch A button to instantly turn off the engine for safety and convenience. | N/A | N/A |
| Display A screen that shows important riding information like speed, fuel, and trip details. | N/A | 5 TFT display |
| Fuel Gauge Indicates the current fuel level in the tank. | N/A | Digital |
| Techometer | N/A | Digital |
| Battery Capacity Total energy the battery can store. | 4.4 kWh | 3.5 kWh |
| Charging Time Zero Eighty | 4 hours 30 minutes | N/A |
| Fast Charging Time Time for quick battery charging. | Yes | N/A |
| Battery Warranty Warranty period for the battery. | N/A | 8 Years |
| No Of Batteries | N/A | 1 |
| Suspension Front | Telescopic | Upside-down Telescopic fork with a diameter of 41 mm. Preload adjustable |
| Suspension Rear | Monoshock | Monoshock - preload adjustable |
| Seat Type The design of the seat that affects comfort and seating position. | N/A | Single |
| Stepup Seat | Yes | N/A |
| Additional Features | TFT Dashboard | 2 Traction Control Modes, Blind Spot Detection, Overtake Alert, Collision Alert, Wireless Phone Charging, Smart Dashcam |
| Anti Theft Alarm Alerts if someone tries to steal or tamper with the bike. | Yes | N/A |
| Mobile Application A companion app to monitor bike stats, location, and settings. | N/A | Yes |
| Central Locking Locks/unlocks the two-wheeler remotely for better security. | Yes | N/A |
| Geo Fencing Alerts you if the bike moves beyond a set location boundary. | Yes | N/A |
| Ota | Yes | N/A |
| Underseat Storage | N/A | 34 L |
| Internet Connectivity Allows online features like GPS, remote tracking, and smart notifications. | N/A | Yes |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.