| Key Highlights | Indie | Tesseract |
|---|---|---|
| Price | ₹ 1.52 Lakh | ₹ 1.45 Lakh |
| Range | 163 km | 162 km |
| Power | 6.7 kW | 14.9 KW |
| Top Speed | 90 kmph | 125 kmph |
| Max Power Highest power the engine/motor can produce. | 6.7 kW | 14.9 KW |
| Max Torque The highest twisting force the engine generates, which affects acceleration and pulling power. | 26 Nm | N/A |
| Battery Type | Lithium-ion | Lithium Ion |
| Motor Type The type of motor used in bikes. | Mid-Drive PMSM Motor | N/A |
| Charging At Charging Station | N/A | Yes |
| Charging Station Locater | N/A | Yes |
| Continuous Power The steady power an electric motor provides without heating for smooth and consistent performance. | 4500 W | N/A |
| Keyless Ignition Start bike without a physical key. | N/A | Yes |
| Motor Power W | 4500 W | N/A |
| Motor Warranty | N/A | 3 Years |
| Peak Power Highest power a bike/scooter can produce. | 6700 W | N/A |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | 163 Km/Chg | 162 Km/Chg |
| Regenerative Braking A feature that converts braking energy into battery charge. | N/A | Yes |
| Min Charge | N/A | N/A |
| Max Charge | N/A | N/A |
| Top Speed | 90 Km/h | 125 Km/h |
| Tyre Size | Front : 110/80 14 , Rear : 120/70 14 | Front: 110/70 R17 Rear: 150/60 R17 |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | 1365 mm | N/A |
| Tubless | N/A | Yes |
| Abs (Anti-locking Braking System) Prevents wheel locking during hard braking, improving control and safety. | Combine Braking System | Dual Channel ABS |
| Braking Type | Combine Braking System | Dual Channel ABS |
| Front Brake Diameter | 200 mm | 320 mm |
| Rear Brake Diameter | 200 mm | 230 mm |
| Drive Type How power is sent to the wheels (e.g., chain, belt, shaft). | Belt Drive | N/A |
| Frame The main structure holding the bike together. | Steel Tubular dual cradle | Steel Trellis with Aluminium Bulk Head |
| Kerb Weight Bike’s weight with fuel and fluids. | 143 Kg | 197 Kg |
| Length | 1996 mm | N/A |
| Seat Height Distance from the ground to the seat. | 787 mm | 800 mm |
| Width | 765 mm | N/A |
| Mobile Connectivity A feature to connect your phone to the two-wheeler's system. | N/A | Yes |
| Bluetooth Connectivity Wireless connection for calls, music, and navigation. | N/A | Yes |
| Riding Modes Different settings (e.g., Sport, Eco, Rain) that adjust performance and power delivery. | Eco, Ride ,Rush | N/A |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Push Button Start | Electric Start |
| Display A screen that shows important riding information like speed, fuel, and trip details. | 6" Colour Enhanced Black Nematic | 5 TFT display |
| Techometer | N/A | Digital |
| Transmission The entire system that transfers engine power to the wheels (includes clutch and gearbox). | Chain Drive with Single Speed Gearbox | Automatic |
| Drls | N/A | Yes |
| Battery Capacity Total energy the battery can store. | 4 kWh | 3.5 kWh |
| Charging Time Zero Hundred | 6 Hrs | N/A |
| Charging Time Zero Eighty | 8 Hours | N/A |
| Battery Warranty Warranty period for the battery. | N/A | 8 Years |
| Suspension Front | Telescopic Suspension with Hydraulic Dampers | Upside-down Telescopic fork with a diameter of 41 mm. Preload adjustable |
| Suspension Rear | Coil spring with Twin Hydraulic Dampers | Monoshock - preload adjustable |
| Additional Features | Hazard Light, Boot Light, Swingarm - Dual sided - Aluminium alloy, Side stand motor cut-off, SafeGuards, Ingress Protection (Controller) - IP67, Glovebox - 12 L, | 2 Traction Control Modes, Blind Spot Detection, Overtake Alert, Collision Alert, Wireless Phone Charging, Smart Dashcam |
| Navigation A feature that provides turn-by-turn directions on the two-wheeler display or connected device. | N/A | Yes |
| Mobile Application A companion app to monitor bike stats, location, and settings. | N/A | Yes |
| Call Sms Alerts Notifies you of incoming calls or messages on the bike’s screen. | N/A | Yes |
| Underseat Storage | 43 L | 34 L |
| Gradeability The bike’s ability to climb slopes or inclines. | 18 % | N/A |
| Cruise Control A feature in which rider can set a steady speed without using the throttle. | N/A | Yes |
| Internet Connectivity Allows online features like GPS, remote tracking, and smart notifications. | N/A | Yes |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.