| Key Highlights | Nexus | Tesseract |
|---|---|---|
| Price | ₹ 1.21 Lakh | ₹ 1.45 Lakh |
| Range | 136 km | 162 km |
| Charging Time | 3.5 hrs | _ |
| Power | 4 kW | 14.9 KW |
| Top Speed | 93 kmph | 125 kmph |
| Max Power Highest power the engine/motor can produce. | 4 kW | 14.9 KW |
| Max Torque The highest twisting force the engine generates, which affects acceleration and pulling power. | 162 Nm | N/A |
| Battery Type | LFP Battery | Lithium Ion |
| Keyless Ignition Start bike without a physical key. | N/A | Yes |
| Load Carrying Capacity Maximum weight a two-wheeler can handle. | 200 Kg | N/A |
| Motor Power W | 4000 W | N/A |
| Motor Warranty | 5 Years | 3 Years |
| Peak Power Highest power a bike/scooter can produce. | 4000 W | N/A |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | 136 Km/Chg | 162 Km/Chg |
| Regenerative Braking A feature that converts braking energy into battery charge. | N/A | Yes |
| Torque Motor Twisting force generated by the electric motor. | 4400 W | N/A |
| Min Charge | 3.5 | N/A |
| Max Charge | N/A | N/A |
| Top Speed | 93 Km/h | 125 Km/h |
| Eco Mode Speed | 42 Km/h | N/A |
| Tyre Size | Front : 90/90-12 , Rear : 90/90-12 | Front: 110/70 R17 Rear: 150/60 R17 |
| Wheel Size | Front : 12 inch, Rear : 12 inch | Front : 14 inch, Rear : 14 inch |
| Tubeless Tyre A tyre without an inner tube, reducing puncture risks and maintaining air longer. | Tubeless | Tubeless |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | 1319 mm | N/A |
| Tubless | N/A | Yes |
| Rear Brake | Drum | Disc |
| Abs (Anti-locking Braking System) Prevents wheel locking during hard braking, improving control and safety. | N/A | Dual Channel ABS |
| Braking Type | N/A | Dual Channel ABS |
| Front Brake Diameter | 200 mm | 320 mm |
| Rear Brake Diameter | N/A | 230 mm |
| Drive Type How power is sent to the wheels (e.g., chain, belt, shaft). | Mid mount | N/A |
| Frame The main structure holding the bike together. | Double Cradle tubular frame | Steel Trellis with Aluminium Bulk Head |
| Ground Clearance Distance between the bike’s lowest part and the ground. | 170 mm | 160 mm |
| Height | 1152 mm | N/A |
| Kerb Weight Bike’s weight with fuel and fluids. | 126.4 Kg | 197 Kg |
| Length | 1912 mm | N/A |
| Seat Height Distance from the ground to the seat. | 765 mm | 800 mm |
| Width | 715 mm | N/A |
| Riding Modes Different settings (e.g., Sport, Eco, Rain) that adjust performance and power delivery. | Eco, City and Power | N/A |
| Display A screen that shows important riding information like speed, fuel, and trip details. | 7’’ TFT | 5 TFT display |
| Fuel Gauge Indicates the current fuel level in the tank. | N/A | Digital |
| Odometer Measures and records the total distance the bike has traveled since new. | N/A | Digital |
| Tripmeter Tracks specific trip distances separately from the odometer, useful for measuring short rides. | N/A | Digital |
| Transmission The entire system that transfers engine power to the wheels (includes clutch and gearbox). | Non Gear | Automatic |
| Drls | N/A | Yes |
| Battery Capacity Total energy the battery can store. | 3 kWh | 3.5 kWh |
| Charging Time Zero Hundred | 3 Hour 30 minutes | N/A |
| Fast Charging Time Time for quick battery charging. | 3 Hour 50 minutes | N/A |
| Battery Warranty Warranty period for the battery. | 5 Years | 8 Years |
| Suspension Front | Hydraulic Telescopic | Upside-down Telescopic fork with a diameter of 41 mm. Preload adjustable |
| Suspension Rear | Dualshock | Monoshock - preload adjustable |
| Additional Features | N/A | 2 Traction Control Modes, Blind Spot Detection, Overtake Alert, Collision Alert, Wireless Phone Charging, Smart Dashcam |
| Navigation A feature that provides turn-by-turn directions on the two-wheeler display or connected device. | N/A | Yes |
| Ota | Yes | N/A |
| Underseat Storage | N/A | 34 L |
| Gradeability The bike’s ability to climb slopes or inclines. | 16 % | N/A |
| Cruise Control A feature in which rider can set a steady speed without using the throttle. | N/A | Yes |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.