| Key Highlights | Urban S | F77 SuperStreet |
|---|---|---|
| Price | ₹ 6 Lakh | ₹ 3.09 Lakh |
| Range | 200 km | 211 km |
| Charging Time | _ | 3 hrs |
| Power | 2500 W | 27 kW |
| Top Speed | 140 kmph | 155 kmph |
| Max Power Highest power the engine/motor can produce. | 2500 W | 27 kW |
| Max Torque The highest twisting force the engine generates, which affects acceleration and pulling power. | 209 Nm | 90 Nm |
| Battery Type | Lithium ion | Lithium Ion |
| Charging Time | 3 Hours | N/A |
| Motor Type The type of motor used in bikes. | Electric hub motor | Permanent Magnet AC Motor |
| Charging At Charging Station | Yes | N/A |
| Charging At Home | Yes | N/A |
| Claimed Range The range of a two-wheeler on full charge claimed by company. | 200 Km/Chg | N/A |
| Continuous Power The steady power an electric motor provides without heating for smooth and consistent performance. | 1100 W | N/A |
| Fast Charging An option to charge your electric bike/scooter faster. | N/A | Yes |
| Load Carrying Capacity Maximum weight a two-wheeler can handle. | 200 Kg | N/A |
| Motor Power W | 25000 W | 27000 W |
| Peak Power Highest power a bike/scooter can produce. | 2000 W | N/A |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | 200 Km/Chg | 211 Km/Chg |
| Torque Motor Twisting force generated by the electric motor. | 209 W | N/A |
| Min Charge | N/A | 3 |
| Max Charge | N/A | N/A |
| Top Speed | 140 Km/h | 155 Km/h |
| Tyre Size | Front : 110/70-17, Rear : 180/55-17 | Front: 110/70 R17 Rear: 150/60 R17 |
| Wheel Size | Front :-431.8 mm,Rear :-431.8 mm | Front - 17 inch, Rear - 17 inch |
| Tubeless Tyre A tyre without an inner tube, reducing puncture risks and maintaining air longer. | Tubeless | Tubeless |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | 1360 mm | 1340 mm |
| Front Tyre Pressure Rider | N/A | 30 psi |
| Front Tyre Pressure Rider And Pillion | N/A | 32 psi |
| Rear Tyre Pressure Rider | N/A | 30 psi |
| Rear Tyre Pressure Rider And Pillion | N/A | 32 psi |
| Tubless | Yes | N/A |
| Rear Brake | Single 2 piston caliper, 220mm disc | Disc |
| Abs (Anti-locking Braking System) Prevents wheel locking during hard braking, improving control and safety. | N/A | Dual Channel ABS |
| Front Brake | Dual 4 piston calipers, 300mm discs | Disc |
| Braking Type | Combi Brake System | Dual Channel ABS |
| Front Brake Diameter | 300 mm | 320 mm |
| Rear Brake Diameter | 220 mm | 230 mm |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | Electric Bike | Electric Bikes |
| Drive Type How power is sent to the wheels (e.g., chain, belt, shaft). | Hub Motor | N/A |
| Frame The main structure holding the bike together. | N/A | Steel Trellis with Aluminium Bulk Head |
| Ground Clearance Distance between the bike’s lowest part and the ground. | 130 mm | 160 mm |
| Kerb Weight Bike’s weight with fuel and fluids. | 209 Kg | 197 Kg |
| Length | 2030 mm | N/A |
| Passenger Footrest A component which support foots of the passenger. | Yes | N/A |
| Saddle Height Distance from the ground to the seat. | 760 mm | N/A |
| Seat Height Distance from the ground to the seat. | 780 mm | 800 mm |
| Total Weight Maximum weight the bike can carry, including riders and luggage. | 209 Kg | N/A |
| Width | 710 mm | N/A |
| Mobile Connectivity A feature to connect your phone to the two-wheeler's system. | N/A | Yes |
| Usb Charging Port A USB slot to charge devices like phones. | N/A | Yes |
| Riding Modes Different settings (e.g., Sport, Eco, Rain) that adjust performance and power delivery. | N/A | Glide, Combat, Ballistic |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Pushbutton | Electric Start |
| Engine Kill Switch A button to instantly turn off the engine for safety and convenience. | N/A | Yes |
| Traction Control A system that prevents wheel slip by adjusting power during acceleration on slippery surfaces. | N/A | Yes |
| Display A screen that shows important riding information like speed, fuel, and trip details. | 5.0 inch TFT 65k high resolution screen | 5" TFT display |
| Odometer Measures and records the total distance the bike has traveled since new. | Digital | N/A |
| Techometer | N/A | Digital |
| Distance To Empty Indicator Estimates how far you can ride before the fuel runs out. | N/A | Yes |
| Head Light | LED | LED Headlamp |
| Turn Signal Lamp Flashing lights on a two-wheeler that indicate the rider's turning or lane-changing direction. | N/A | LED |
| Projector Headlights Projector headlights focus on the road, improving visibility, reducing glare for others, and offering a sharper, more efficient beam. | Yes | N/A |
| Battery Capacity Total energy the battery can store. | 10.04 Kwh | 7.1 kWh |
| Charging Time Zero Hundred | 3 Hours | N/A |
| Battery Warranty Warranty period for the battery. | N/A | 3 Years |
| No Of Batteries | N/A | 1 |
| Suspension Front | 42 mm inverted fork, dual shock | Upside-down Telescopic fork with a diameter of 41 mm. Preload adjustable |
| Suspension Rear | Single mono-shock (preload adjustable) | Monoshock - preload adjustable |
| Seat Type The design of the seat that affects comfort and seating position. | Split | Dual |
| Navigation A feature that provides turn-by-turn directions on the two-wheeler display or connected device. | N/A | Yes |
| Call Sms Alerts Notifies you of incoming calls or messages on the bike’s screen. | N/A | Yes |
| Geo Fencing Alerts you if the bike moves beyond a set location boundary. | N/A | N/A |
| Ota | N/A | Yes |
| Gradeability The bike’s ability to climb slopes or inclines. | 22 % | N/A |
| Cruise Control A feature in which rider can set a steady speed without using the throttle. | N/A | Yes |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.