| Key Highlights | F77 | F77 SuperStreet |
|---|---|---|
| Price | ₹ 3.80 Lakh | ₹ 3.09 Lakh |
| Range | 118 km | 211 km |
| Charging Time | _ | 3 hrs |
| Power | 38.8 Bhp | 27 kW |
| Top Speed | 140 kmph | 155 kmph |
| Max Power Highest power the engine/motor can produce. | 38.8 Bhp | 27 kW |
| Max Torque The highest twisting force the engine generates, which affects acceleration and pulling power. | 95 Nm | 90 Nm |
| Battery Type | N/A | Lithium Ion |
| Charging Time | 0 | N/A |
| Motor Type The type of motor used in bikes. | Permanent Magnet AC | Permanent Magnet AC Motor |
| Claimed Range The range of a two-wheeler on full charge claimed by company. | 206 Km/Chg | N/A |
| Motor Warranty | 3 Years | N/A |
| No Of Cylinders | N/A | N/A |
| Peak Power Highest power a bike/scooter can produce. | 27 W | N/A |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | 118 Km/Chg | 211 Km/Chg |
| Valve Per Cylinder Number of valves in each engine cylinder. | N/A | N/A |
| Min Charge | N/A | 3 |
| Max Charge | N/A | N/A |
| Top Speed | 140 Km/h | 155 Km/h |
| Tyre Size | Front : 110/70-17, Rear : 150/60-17 | Front: 110/70 R17 Rear: 150/60 R17 |
| Wheel Size | Front : 431.8 mm, Rear : 431.8 mm | Front - 17 inch, Rear - 17 inch |
| Tubeless Tyre A tyre without an inner tube, reducing puncture risks and maintaining air longer. | Tubeless | Tubeless |
| Front Tyre Pressure Rider | N/A | 30 psi |
| Front Tyre Pressure Rider And Pillion | N/A | 32 psi |
| Rear Tyre Pressure Rider | N/A | 30 psi |
| Rear Tyre Pressure Rider And Pillion | N/A | 32 psi |
| Abs (Anti-locking Braking System) Prevents wheel locking during hard braking, improving control and safety. | Dual channel | Dual Channel ABS |
| Braking Type | N/A | Dual Channel ABS |
| Ebs (Electronic Brakeforce Distribution) This electronic system uses the engine’s resistance to slow down the bike smoothly, reducing excessive brake usage and improving control. | Yes | N/A |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | Electric Bike | Electric Bikes |
| Drive Type How power is sent to the wheels (e.g., chain, belt, shaft). | Hub Motor | N/A |
| Passenger Footrest A component which support foots of the passenger. | Yes | N/A |
| Charging Point A port to charge devices or the two-wheeler's battery. | N/A | Yes |
| Riding Modes Different settings (e.g., Sport, Eco, Rain) that adjust performance and power delivery. | Yes | Glide, Combat, Ballistic |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Remote Start,Push Button Start | Electric Start |
| Engine Kill Switch A button to instantly turn off the engine for safety and convenience. | N/A | Yes |
| Pass Switch A switch to flash the high beam, signaling other vehicles while overtaking. | N/A | Yes |
| Traction Control A system that prevents wheel slip by adjusting power during acceleration on slippery surfaces. | N/A | Yes |
| Display A screen that shows important riding information like speed, fuel, and trip details. | Multi-function 5" TFT | 5" TFT display |
| Instrument Console The main dashboard displaying speed, fuel, engine stats, and warnings. | N/A | Digital |
| Odometer Measures and records the total distance the bike has traveled since new. | Digital | N/A |
| Techometer | N/A | Digital |
| Distance To Empty Indicator Estimates how far you can ride before the fuel runs out. | N/A | Yes |
| Gear Box | 4 Up 1 Down | N/A |
| Head Light | LED | LED Headlamp |
| Charging Time Zero Hundred | 4 Hrs | N/A |
| No Of Batteries | 3 | 1 |
| Swappable Battery Battery that can be quickly replaced. | Yes | N/A |
| Suspension Front | Upside-down Telescopic fork with a diameter of 41 mm | Upside-down Telescopic fork with a diameter of 41 mm. Preload adjustable |
| Seat Type The design of the seat that affects comfort and seating position. | Single | Dual |
| Additional Features | Sensor Fusion technology using 9- axis Inertial Measurement Unit (IMU) along with built-in accelerometer | N/A |
| Geo Fencing Alerts you if the bike moves beyond a set location boundary. | Yes | N/A |
| Ota | N/A | Yes |
| Cruise Control A feature in which rider can set a steady speed without using the throttle. | N/A | Yes |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.